Monthly Consumer Price Index Data for 20 Countries (1995–2024)
This dataset presents the Consumer Price Index (CPI) for 20 G20 countries, including EU member states and other major economies, from 1995 to September 2024. Organized monthly, it tracks inflation trends through changes in a representative basket of goods and services typically purchased by households. The CPI, calculated as an annual chain-linked index, enables year-over-year comparisons, offering insights into economic stability and shifts in purchasing power across global markets.
Publisher
Eurostat
Origin
Global
Records
6464
Source
Month | Year |
Value
Min
Max
|
Countries |
---|---|---|---|
6 | 2008 | 6.1 | Brazil |
10 | 2016 | 1.6 | United States |
1 | 2017 | 2.5 | United States |
2 | 2017 | 2.7 | United States |
7 | 2017 | 1.7 | United States |
1 | 2018 | 2.1 | United States |
4 | 2018 | 2.5 | United States |
9 | 2018 | 2.3 | United States |
1 | 2019 | 1.6 | United States |
5 | 2019 | 1.8 | United States |
1 | 2020 | 2.5 | United States |
3 | 2020 | 1.5 | United States |
5 | 2022 | 8.6 | United States |
7 | 2022 | 8.5 | United States |
8 | 2022 | 8.3 | United States |
11 | 2022 | 7.1 | United States |
12 | 2022 | 6.5 | United States |
3 | 2023 | 5 | United States |
8 | 2023 | 3.7 | United States |
2 | 1994 | 9.9 | South Africa |
4 | 1994 | 6.9 | South Africa |
5 | 1994 | 7.2 | South Africa |
1 | 1995 | 9.7 | South Africa |
9 | 1995 | 6.6 | South Africa |
11 | 1995 | 6.4 | South Africa |
1 | 1996 | 6.8 | South Africa |
4 | 1996 | 5.5 | South Africa |
9 | 1996 | 8.3 | South Africa |
1 | 1997 | 9.3 | South Africa |
8 | 1997 | 8.7 | South Africa |
3 | 1998 | 5.4 | South Africa |
8 | 1998 | 7.6 | South Africa |
2 | 1999 | 8.6 | South Africa |
7 | 1999 | 4.9 | South Africa |
8 | 1999 | 3.3 | South Africa |
11 | 2000 | 7 | South Africa |
2 | 2001 | 7.8 | South Africa |
3 | 2001 | 7.4 | South Africa |
7 | 2001 | 5.3 | South Africa |
10 | 2001 | 4 | South Africa |
6 | 2002 | 8.1 | South Africa |
8 | 2002 | 10.8 | South Africa |
9 | 2002 | 11.4 | South Africa |
12 | 2002 | 13.5 | South Africa |
9 | 2003 | 3.2 | South Africa |
9 | 2005 | 2.6 | South Africa |
10 | 2005 | 2.4 | South Africa |
7 | 2006 | 3.3 | South Africa |
8 | 2006 | 3.9 | South Africa |
3 | 2007 | 5.3 | South Africa |
6 | 2007 | 6 | South Africa |
12 | 2007 | 7.6 | South Africa |
2 | 2008 | 8.9 | South Africa |
3 | 2008 | 9.7 | South Africa |
7 | 2008 | 11.3 | South Africa |
9 | 2008 | 11.3 | South Africa |
12 | 2008 | 9.3 | South Africa |
4 | 2009 | 8.8 | South Africa |
1 | 2010 | 5.9 | South Africa |
9 | 2010 | 3.2 | South Africa |
10 | 2010 | 3.4 | South Africa |
1 | 2011 | 3.6 | South Africa |
5 | 2011 | 4.6 | South Africa |
7 | 2011 | 5.3 | South Africa |
1 | 2012 | 6.2 | South Africa |
5 | 2012 | 5.7 | South Africa |
11 | 2012 | 5.7 | South Africa |
1 | 2013 | 5.5 | South Africa |
9 | 2013 | 6 | South Africa |
2 | 2014 | 5.8 | South Africa |
3 | 2014 | 5.9 | South Africa |
10 | 2014 | 5.9 | South Africa |
11 | 2014 | 5.7 | South Africa |
2 | 2015 | 4.2 | South Africa |
5 | 2015 | 4.4 | South Africa |
7 | 2015 | 4.6 | South Africa |
2 | 2016 | 6.9 | South Africa |
3 | 2016 | 6.4 | South Africa |
7 | 2016 | 6.6 | South Africa |
11 | 2016 | 6.9 | South Africa |
2 | 2017 | 6.5 | South Africa |
3 | 2017 | 6.2 | South Africa |
8 | 2018 | 4.8 | South Africa |
9 | 2018 | 4.9 | South Africa |
2 | 2019 | 4.1 | South Africa |
3 | 2019 | 4.4 | South Africa |
8 | 2019 | 4.4 | South Africa |
11 | 2019 | 3.6 | South Africa |
4 | 2020 | 2.9 | South Africa |
5 | 2020 | 2 | South Africa |
9 | 2020 | 2.8 | South Africa |
10 | 2020 | 3.3 | South Africa |
12 | 2021 | 5.9 | South Africa |
6 | 2022 | 7.4 | South Africa |
3 | 2023 | 7.3 | South Africa |
6 | 2023 | 5.7 | South Africa |
7 | 2023 | 4.8 | South Africa |
11 | 2023 | 5.6 | South Africa |
3 | 2024 | 5.3 | South Africa |
4 | 2024 | 5.1 | South Africa |
Monthly Consumer Price Index Data for 20 Countries (1995–2024)
This dataset presents the Consumer Price Index (CPI) for 20 G20 countries, including EU member states and other major economies, from 1995 to September 2024. Organized monthly, it tracks inflation trends through changes in a representative basket of goods and services typically purchased by households. The CPI, calculated as an annual chain-linked index, enables year-over-year comparisons, offering insights into economic stability and shifts in purchasing power across global markets.
Publisher
Eurostat
Origin
Global
Records
6464
Source