Morocco | Primary commodities exports (current US$)
Total Primary Commodities exports in current US dollars. Values are in fob basis.
Publisher
The World Bank
Origin
Kingdom of Morocco
Records
53
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 441063996.18492 | 1970 |
| 435053021.32131 | 1971 |
| 563965416.72321 | 1972 |
| 790616582.36228 | 1973 |
| 1527541333.7267 | 1974 |
| 1354723689.476 | 1975 |
| 1064192797.3648 | 1976 |
| 1062321224.2094 | 1977 |
| 1218478791.4868 | 1978 |
| 1539572664.6314 | 1979 |
| 1944373888.7478 | 1980 |
| 1835653518.9482 | 1981 |
| 1570313797.1111 | 1982 |
| 1569118267.4729 | 1983 |
| 1649528997.8436 | 1984 |
| 1598926761.4032 | 1985 |
| 1713529331.1187 | 1986 |
| 1848716081.0375 | 1987 |
| 2575501605.6986 | 1988 |
| 2120253633.481 | 1989 |
| 2557076637.806 | 1990 |
| 2612628197.0507 | 1991 |
| 2307787788.5535 | 1992 |
| 2127071629.097 | 1993 |
| 2443915142.351 | 1994 |
| 3052634357.8402 | 1995 |
| 3134793903.6846 | 1996 |
| 3145726864.9158 | 1997 |
| 3106746660.1508 | 1998 |
| 3218353989.1553 | 1999 |
| 3116474395.8952 | 2000 |
| 2905754530.3781 | 2001 |
| 3123854605.3975 | 2002 |
| 3432816386.7821 | 2003 |
| 3874302032.9612 | 2004 |
| 4344419379.1884 | 2005 |
| 5206651478.4969 | 2006 |
| 6499144484.6808 | 2007 |
| 10805392031.947 | 2008 |
| 6011392635.8941 | 2009 |
| 8341361561.3314 | 2010 |
| 10924169165.263 | 2011 |
| 2012 |
Morocco | Primary commodities exports (current US$)
Total Primary Commodities exports in current US dollars. Values are in fob basis.
Publisher
The World Bank
Origin
Kingdom of Morocco
Records
53
Source