Mortality rate, under-5 (per 1,000 live births)
Mortality rate, under-5 (per 1,000 live births)
| country_code | year | value |
|---|---|---|
| ABW | 1990 | |
| AFG | 1990 | 178.4 |
| AGO | 1990 | 222.8 |
| ALB | 1990 | 41 |
| AND | 1990 | 15.1 |
| ARB | 1990 | 80.91649639 |
| ARE | 1990 | 16.5 |
| ARG | 1990 | 28.6 |
| ARM | 1990 | 49.1 |
| ASM | 1990 | |
| ATG | 1990 | 14 |
| AUS | 1990 | 9.2 |
| AUT | 1990 | 9.5 |
| AZE | 1990 | 95 |
| BDI | 1990 | 170.1 |
| BEL | 1990 | 10 |
| BEN | 1990 | 172.9 |
| BFA | 1990 | 199.1 |
| BGD | 1990 | 146.1 |
| BGR | 1990 | 18.4 |
| BHR | 1990 | 23 |
| BHS | 1990 | 23.5 |
| BIH | 1990 | 18.1 |
| BLR | 1990 | 15.2 |
| BLZ | 1990 | 38.4 |
| BMU | 1990 | |
| BOL | 1990 | 121.7 |
| BRA | 1990 | 63.1 |
| BRB | 1990 | 18.1 |
| BRN | 1990 | 13.3 |
| BTN | 1990 | 127.4 |
| BWA | 1990 | 48.9 |
| CAF | 1990 | 176.7 |
| CAN | 1990 | 8.2 |
| CEB | 1990 | 19.48159241 |
| CHE | 1990 | 8.2 |
| CHI | 1990 | |
| CHL | 1990 | 19.1 |
| CHN | 1990 | 53.7 |
| CIV | 1990 | 152.8 |
| CMR | 1990 | 136.3 |
| COD | 1990 | 185.7 |
| COG | 1990 | 91.3 |
| COL | 1990 | 35.6 |
| COM | 1990 | 124.9 |
| CPV | 1990 | 60.3 |
| CRI | 1990 | 16.8 |
| CSS | 1990 | 34.97994773 |
| CUB | 1990 | 13.6 |
| CUW | 1990 | |
| CYM | 1990 | |
| CYP | 1990 | 11.2 |
| CZE | 1990 | 12.1 |
| DEU | 1990 | 8.5 |
| DJI | 1990 | 118.2 |
| DMA | 1990 | 16.4 |
| DNK | 1990 | 9 |
| DOM | 1990 | 59.5 |
| DZA | 1990 | 49.1 |
| EAP | 1990 | 59.69826798 |
| EAR | 1990 | 109.21576054 |
| EAS | 1990 | 56.8 |
| ECA | 1990 | 47.35347161 |
| ECS | 1990 | 30.7 |
| ECU | 1990 | 54.1 |
| EGY | 1990 | 85.6 |
| EMU | 1990 | 9.58104149 |
| ERI | 1990 | 153 |
| ESP | 1990 | 9.1 |
| EST | 1990 | 17.6 |
| ETH | 1990 | 201.3 |
| EUU | 1990 | 12.27870888 |
| FIN | 1990 | 6.7 |
| FJI | 1990 | 29 |
| FRA | 1990 | 9 |
| FRO | 1990 | |
| FSM | 1990 | 49.1 |
| GAB | 1990 | 92.5 |
| GBR | 1990 | 9.3 |
| GEO | 1990 | 47.9 |
| GHA | 1990 | 127.4 |
| GIB | 1990 | |
| GIN | 1990 | 231.8 |
| GMB | 1990 | 166.3 |
| GNB | 1990 | 222.3 |
| GNQ | 1990 | 178 |
| GRC | 1990 | 10.4 |
| GRD | 1990 | 22.4 |
| GRL | 1990 | |
| GTM | 1990 | 80.4 |
| GUM | 1990 | |
| GUY | 1990 | 60.6 |
| HIC | 1990 | 12.4 |
| HKG | 1990 | |
| HND | 1990 | 58.2 |
| HPC | 1990 | 181.28106994 |
| HRV | 1990 | 12.9 |
| HTI | 1990 | 145.2 |
| HUN | 1990 | 17.2 |
| IBD | 1990 | 78.16717169 |
Mortality rate, under-5 (per 1,000 live births)
Mortality rate, under-5 (per 1,000 live births)