Mozambique | Forest products exports (FAO, current US$)
Forest products exports. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Mozambique
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | 3539000 |
| 1962 | 3614000 |
| 1963 | 3988000 |
| 1964 | 5405000 |
| 1965 | 5741000 |
| 1966 | 4801000 |
| 1967 | 4795000 |
| 1968 | 5211000 |
| 1969 | 6056000 |
| 1970 | 5951000 |
| 1971 | 5342000 |
| 1972 | 6502000 |
| 1973 | 9557000 |
| 1974 | 10554000 |
| 1975 | 10209000 |
| 1976 | 10209000 |
| 1977 | 8644000 |
| 1978 | 7956000 |
| 1979 | 8759000 |
| 1980 | 7029000 |
| 1981 | 5900000 |
| 1982 | 4295000 |
| 1983 | 974000 |
| 1984 | 1559000 |
| 1985 | 924000 |
| 1986 | 1191000 |
| 1987 | 1577000 |
| 1988 | 2810000 |
| 1989 | 600000 |
| 1990 | 1212000 |
| 1991 | 1126000 |
| 1992 | 4899000 |
| 1993 | 2306000 |
| 1994 | 2328000 |
| 1995 | 2823000 |
| 1996 | 5542000 |
| 1997 | 14642000 |
| 1998 | 8580000 |
| 1999 | 14072000 |
| 2000 | 28375000 |
| 2001 | 21724000 |
| 2002 | 25267000 |
| 2003 | 36112000 |
| 2004 | 38110000 |
| 2005 | 38634000 |
| 2006 | 20563000 |
| 2007 | 111892000 |
| 2008 | 104190000 |
| 2009 | 80681000 |
| 2010 | 130964000 |
| 2011 | 132028000 |
| 2012 |
Mozambique | Forest products exports (FAO, current US$)
Forest products exports. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Mozambique
Records
53
Source