Nepal | Other kerosene, Imports
Other kerosene, Imports. Source: Energy Statistics (UN Data). Frequency: Annual; Reference area: Nepal; Commodity: Other kerosene; Transaction: Imports.
| year | value |
|---|---|
| 1990 | 72 |
| 1991 | 76 |
| 1992 | 96 |
| 1993 | 120 |
| 1994 | 140 |
| 1995 | 169 |
| 1996 | 192 |
| 1997 | 222 |
| 1998 | 232 |
| 1999 | 273 |
| 2000 | 253 |
| 2001 | 304 |
| 2002 | 274 |
| 2003 | 299 |
| 2004 | 225 |
| 2005 | 225 |
| 2006 | 154 |
| 2007 | 123.1 |
| 2008 | 77.8 |
| 2009 | 52.7 |
| 2010 | 43.4 |
| 2011 | 41.6 |
| 2012 | 24.1 |
| 2013 | 18.4 |
| 2014 | 19.7 |
| 2015 | 11 |
| 2016 | 15 |
| 2017 | 17.383 |
| 2018 | 19.458 |
| 2019 | 14.727 |
| 2020 | 18.353 |
| 2021 | 13.494 |
| 2022 | 13.695 |
| 2023 | 10.081 |
Nepal | Other kerosene, Imports
Other kerosene, Imports. Source: Energy Statistics (UN Data). Frequency: Annual; Reference area: Nepal; Commodity: Other kerosene; Transaction: Imports.