New Caledonia | Electricity, Industry consumption not elsewhere specified, Terajoules
Electricity, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: New Caledonia; Commodity: Electricity; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 3085.2 |
| 1991 | 3128.4 |
| 1992 | 2818.8 |
| 1993 | 3387.6 |
| 1994 | 3517.2 |
| 1995 | 3650.4 |
| 1996 | 3841.2 |
| 1997 | 3956.4 |
| 1998 | 4064.4 |
| 1999 | 4107.6 |
| 2000 | 4089.6 |
| 2001 | 4280.4 |
| 2002 | 4309.2 |
| 2003 | 4323.6 |
| 2004 | 3884.4 |
| 2005 | 4532.4 |
| 2006 | 4417.2 |
| 2007 | 4474.8 |
| 2008 | 285.84 |
| 2009 | 281.88 |
| 2010 | 331.56 |
| 2011 | 339.48 |
| 2012 | 360.72 |
| 2013 | 307.44 |
| 2014 | 295.56 |
| 2015 | 319.32 |
| 2016 | 334.08 |
| 2017 | 339.5736 |
| 2018 | 349.1892 |
| 2019 | 345.8844 |
| 2020 | 336.0384 |
| 2021 | 333.4464 |
| 2022 | 367.254 |
| 2023 | 287.5716 |
New Caledonia | Electricity, Industry consumption not elsewhere specified, Terajoules
Electricity, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: New Caledonia; Commodity: Electricity; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.