New Caledonia | Electricity, Other consumption not elsewhere specified, Terajoules
Electricity, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: New Caledonia; Commodity: Electricity; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 1004.4 |
| 1991 | 1036.8 |
| 1992 | 1080 |
| 1993 | 1137.6 |
| 1994 | 1198.8 |
| 1995 | 1357.2 |
| 1996 | 1422 |
| 1997 | 1422 |
| 1998 | 1569.6 |
| 1999 | 1612.8 |
| 2000 | 1681.2 |
| 2001 | 1659.6 |
| 2002 | 1728 |
| 2003 | 1746 |
| 2004 | 1868.4 |
| 2005 | 1962 |
| 2006 | 2037.6 |
| 2007 | 2152.8 |
| 2017 | 37.692 |
| 2018 | 37.9944 |
| 2019 | 38.2248 |
| 2020 | 35.9676 |
| 2021 | 31.9572 |
| 2022 | 28.7928 |
| 2023 | 27.7812 |
New Caledonia | Electricity, Other consumption not elsewhere specified, Terajoules
Electricity, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: New Caledonia; Commodity: Electricity; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.