Niger | Food imports excluding fish (FAO, current US$)
Food imports excludes fish. Data are expressed in current U.S. dollar at cost-insurance-freight (cif) prices. Excludes fish.
| year | value |
|---|---|
| 1960 | |
| 1961 | 2296000 |
| 1962 | 4575000 |
| 1963 | 3328000 |
| 1964 | 3872000 |
| 1965 | 3300000 |
| 1966 | 4740000 |
| 1967 | 5188000 |
| 1968 | 3367000 |
| 1969 | 4676000 |
| 1970 | 6385000 |
| 1971 | 5949000 |
| 1972 | 9445000 |
| 1973 | 19039000 |
| 1974 | 39785000 |
| 1975 | 21542000 |
| 1976 | 25366000 |
| 1977 | 18887000 |
| 1978 | 43253000 |
| 1979 | 46141000 |
| 1980 | 64592000 |
| 1981 | 97226000 |
| 1982 | 73225000 |
| 1983 | 66586000 |
| 1984 | 68846000 |
| 1985 | 127453000 |
| 1986 | 67945000 |
| 1987 | 87377000 |
| 1988 | 89181000 |
| 1989 | 86563000 |
| 1990 | 96808000 |
| 1991 | 84505000 |
| 1992 | 72092000 |
| 1993 | 76018000 |
| 1994 | 10264000 |
| 1995 | 82980000 |
| 1996 | 90320000 |
| 1997 | 106096000 |
| 1998 | 132178000 |
| 1999 | 106702000 |
| 2000 | 93305000 |
| 2001 | 122376000 |
| 2002 | 139871000 |
| 2003 | 154363000 |
| 2004 | 175950000 |
| 2005 | 231672000 |
| 2006 | 204046000 |
| 2007 | 185042000 |
| 2008 | 282447000 |
| 2009 | 202495000 |
| 2010 | 285368000 |
| 2011 | |
| 2012 |
Niger | Food imports excluding fish (FAO, current US$)
Food imports excludes fish. Data are expressed in current U.S. dollar at cost-insurance-freight (cif) prices. Excludes fish.