Nigeria | Fossil fuel energy consumption (% of total)
Fossil fuel comprises coal, oil, petroleum, and natural gas products.
Publisher
The World Bank
Origin
Federal Republic of Nigeria
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | 5.48941927 |
| 1972 | 6.38917411 |
| 1973 | 7.9279969 |
| 1974 | 8.30953595 |
| 1975 | 9.56314824 |
| 1976 | 11.51151563 |
| 1977 | 13.59099732 |
| 1978 | 15.26534438 |
| 1979 | 16.12066183 |
| 1980 | 17.65353122 |
| 1981 | 19.07284818 |
| 1982 | 20.57360435 |
| 1983 | 20.63820183 |
| 1984 | 18.62180629 |
| 1985 | 18.9305286 |
| 1986 | 17.57223076 |
| 1987 | 18.28196976 |
| 1988 | 18.38550657 |
| 1989 | 18.97481043 |
| 1990 | 19.30816946 |
| 1991 | 20.66821631 |
| 1992 | 21.55328359 |
| 1993 | 20.79370892 |
| 1994 | 16.78341314 |
| 1995 | 15.92990652 |
| 1996 | 16.81672735 |
| 1997 | 17.84048898 |
| 1998 | 15.7808925 |
| 1999 | 16.73918331 |
| 2000 | 17.73961503 |
| 2001 | 19.31593995 |
| 2002 | 19.47175826 |
| 2003 | 18.90059629 |
| 2004 | 19.07144366 |
| 2005 | 20.79007387 |
| 2006 | 19.31080408 |
| 2007 | 17.80702965 |
| 2008 | 18.4601504 |
| 2009 | 14.98840425 |
| 2010 | 15.63244379 |
| 2011 | |
| 2012 |
Nigeria | Fossil fuel energy consumption (% of total)
Fossil fuel comprises coal, oil, petroleum, and natural gas products.
Publisher
The World Bank
Origin
Federal Republic of Nigeria
Records
53
Source