North Africa | POL and other energy imports (current US$)
Petroleum and energy products imports in current US dollars. Values are on cif (includes freight and insurance costs).
Publisher
The World Bank
Origin
North Africa
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | 37348160.967271 |
| 1971 | 46733050.993095 |
| 1972 | 65855503.392568 |
| 1973 | 86360223.333182 |
| 1974 | 400845753.34013 |
| 1975 | 439262639.29865 |
| 1976 | 501734749.58516 |
| 1977 | 596903000.09126 |
| 1978 | 683807747.62902 |
| 1979 | 1247368798.958 |
| 1980 | 1906864960.9035 |
| 1981 | 2015664493.0422 |
| 1982 | 1646582030.5456 |
| 1983 | 1463326405.8771 |
| 1984 | 1557140807.612 |
| 1985 | 1702836366.4946 |
| 1986 | 848106442.67035 |
| 1987 | 1940503485.1175 |
| 1988 | 3019073318.5936 |
| 1989 | 2114002982.1937 |
| 1990 | 2623519003.7363 |
| 1991 | 2723431386.9811 |
| 1992 | 2692865248.1551 |
| 1993 | 2848400637.7002 |
| 1994 | 2247765349.2195 |
| 1995 | 2579935074.0501 |
| 1996 | 2876689633.6341 |
| 1997 | 3948639078.6923 |
| 1998 | 3664065029.2222 |
| 1999 | 3261437322.0405 |
| 2000 | 5507770268.6229 |
| 2001 | 6206000550.7753 |
| 2002 | 5380332293.2915 |
| 2003 | 5853706189.8715 |
| 2004 | 7108853021.1078 |
| 2005 | 10463504284.015 |
| 2006 | 12889989336.353 |
| 2007 | 13413467661.05 |
| 2008 | 23402640264.863 |
| 2009 | 16433845660.177 |
| 2010 | 23358045579.398 |
| 2011 | 22076384323.977 |
| 2012 |
North Africa | POL and other energy imports (current US$)
Petroleum and energy products imports in current US dollars. Values are on cif (includes freight and insurance costs).
Publisher
The World Bank
Origin
North Africa
Records
53
Source