North Macedonia | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Macedonia
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 11.05241556 |
1961 | 11.22568895 |
1962 | 11.38839329 |
1963 | 11.5100189 |
1964 | 11.5795699 |
1965 | 11.63051021 |
1966 | 11.65493209 |
1967 | 11.64230863 |
1968 | 11.58982167 |
1969 | 11.52215725 |
1970 | 11.45356962 |
1971 | 11.39089492 |
1972 | 11.26350007 |
1973 | 11.02265235 |
1974 | 10.71201845 |
1975 | 10.38299564 |
1976 | 10.03862064 |
1977 | 9.70878304 |
1978 | 9.43387676 |
1979 | 9.2032384 |
1980 | 8.98849301 |
1981 | 8.79354834 |
1982 | 8.60236133 |
1983 | 8.41706038 |
1984 | 8.26561713 |
1985 | 8.15871605 |
1986 | 8.09406998 |
1987 | 8.05878831 |
1988 | 8.05185761 |
1989 | 8.06940969 |
1990 | 8.09478214 |
1991 | 8.08177279 |
1992 | 8.23244907 |
1993 | 8.57987653 |
1994 | 8.85074998 |
1995 | 8.98906962 |
1996 | 8.99958797 |
1997 | 8.90696329 |
1998 | 8.75841021 |
1999 | 8.5506128 |
2000 | 8.32992937 |
2001 | 8.17685295 |
2002 | 8.03669764 |
2003 | 7.89289828 |
2004 | 7.81278271 |
2005 | 7.7674934 |
2006 | 7.69551466 |
2007 | 7.60130474 |
2008 | 7.46986866 |
2009 | 7.27148097 |
2010 | 7.0528759 |
2011 | 6.87143015 |
2012 | 6.74613751 |
2013 | 6.65546135 |
2014 | 6.51782499 |
2015 | 6.30766636 |
2016 | 6.07703461 |
2017 | 5.85110875 |
2018 | 5.65336927 |
2019 | 5.57485656 |
2020 | 5.64064719 |
2021 | 5.7250569 |
2022 | 5.79027814 |
North Macedonia | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Macedonia
Records
63
Source