Northern Mariana Islands | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Commonwealth of the Northern Mariana Islands
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 13.41281669 |
1961 | 13.55535754 |
1962 | 13.748113 |
1963 | 13.99833229 |
1964 | 14.23100181 |
1965 | 14.50842833 |
1966 | 14.81621112 |
1967 | 15.05106778 |
1968 | 15.23881729 |
1969 | 15.41349669 |
1970 | 15.05780347 |
1971 | 14.24518569 |
1972 | 13.60816944 |
1973 | 13.14573138 |
1974 | 12.76050016 |
1975 | 12.47497497 |
1976 | 12.3415978 |
1977 | 12.40324032 |
1978 | 12.59791507 |
1979 | 12.70941652 |
1980 | 12.27719564 |
1981 | 11.14611676 |
1982 | 9.75773326 |
1983 | 8.45289734 |
1984 | 7.42134627 |
1985 | 6.61692868 |
1986 | 5.97078808 |
1987 | 5.55041177 |
1988 | 5.40093073 |
1989 | 5.54682655 |
1990 | 6.22539613 |
1991 | 7.29353725 |
1992 | 8.15242264 |
1993 | 8.48641812 |
1994 | 8.23624759 |
1995 | 7.57995265 |
1996 | 6.82658204 |
1997 | 6.13627241 |
1998 | 5.60870352 |
1999 | 5.53358055 |
2000 | 6.37626923 |
2001 | 8.06409177 |
2002 | 9.94325058 |
2003 | 11.55576408 |
2004 | 12.63235691 |
2005 | 13.00982566 |
2006 | 12.69495884 |
2007 | 11.88057815 |
2008 | 10.83908046 |
2009 | 9.80770544 |
2010 | 8.75760487 |
2011 | 7.90348662 |
2012 | 7.36279906 |
2013 | 6.88137628 |
2014 | 6.52653456 |
2015 | 6.36230558 |
2016 | 6.41544118 |
2017 | 6.68526765 |
2018 | 7.15719436 |
2019 | 7.81863754 |
2020 | 8.38699987 |
2021 | 8.58555476 |
2022 | 8.54890182 |
Northern Mariana Islands | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Commonwealth of the Northern Mariana Islands
Records
63
Source