Owns a credit card, out of labor force (% age 15+)
The percentage of respondents who report having a credit card, out of labor force (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 0.54 |
| AGO | 2011 | 14.39 |
| ALB | 2011 | 5.28 |
| ARB | 2011 | 1.98 |
| ARE | 2011 | 7.76 |
| ARG | 2011 | 13.58 |
| ARM | 2011 | 1.05 |
| AUS | 2011 | 61.19 |
| AUT | 2011 | 32.84 |
| AZE | 2011 | 1.62 |
| BDI | 2011 | 0 |
| BEL | 2011 | 52.61 |
| BEN | 2011 | 0 |
| BFA | 2011 | 0.48 |
| BGD | 2011 | 0.39 |
| BGR | 2011 | 2.97 |
| BHR | 2011 | 4.41 |
| BIH | 2011 | 5.44 |
| BLR | 2011 | 2.18 |
| BLZ | 2011 | |
| BOL | 2011 | 2.63 |
| BRA | 2011 | 16.22 |
| BTN | 2011 | |
| BWA | 2011 | 4.01 |
| CAF | 2011 | 0.52 |
| CAN | 2011 | 72.63 |
| CHE | 2011 | |
| CHL | 2011 | 13.09 |
| CHN | 2011 | 6.31 |
| CIV | 2011 | |
| CMR | 2011 | 0.67 |
| COD | 2011 | 1.08 |
| COG | 2011 | 1.74 |
| COL | 2011 | 3.73 |
| COM | 2011 | 0.3 |
| CRI | 2011 | 6.89 |
| CYP | 2011 | 30.74 |
| CZE | 2011 | 9.79 |
| DEU | 2011 | |
| DJI | 2011 | 0.79 |
| DNK | 2011 | 31.98 |
| DOM | 2011 | 7.32 |
| DZA | 2011 | 0.78 |
| EAP | 2011 | 4.38 |
| EAS | 2011 | 13.29 |
| ECA | 2011 | 9.2 |
| ECS | 2011 | 17.45 |
| ECU | 2011 | |
| EGY | 2011 | 1.37 |
| EMU | 2011 | 28.46 |
| ESP | 2011 | 29.49 |
| EST | 2011 | 11.57 |
| ETH | 2011 | |
| FIN | 2011 | 51.75 |
| FRA | 2011 | 35.27 |
| GAB | 2011 | |
| GBR | 2011 | 55.45 |
| GEO | 2011 | 5.81 |
| GHA | 2011 | 1.9 |
| GIN | 2011 | 0.5 |
| GMB | 2011 | |
| GRC | 2011 | 7.77 |
| GTM | 2011 | 2.4 |
| HIC | 2011 | 38.34 |
| HKG | 2011 | 40.64 |
| HND | 2011 | 1.91 |
| HRV | 2011 | 20.09 |
| HTI | 2011 | 0 |
| HUN | 2011 | 5.75 |
| IDN | 2011 | 0 |
| IND | 2011 | 1.27 |
| IRL | 2011 | 46.92 |
| IRN | 2011 | 22.05 |
| IRQ | 2011 | 1.46 |
| ISL | 2011 | |
| ISR | 2011 | 62.88 |
| ITA | 2011 | 19.5 |
| JAM | 2011 | 3.1 |
| JOR | 2011 | 1.36 |
| JPN | 2011 | 52.72 |
| KAZ | 2011 | 7.94 |
| KEN | 2011 | |
| KGZ | 2011 | 0.1 |
| KHM | 2011 | 0 |
| KOR | 2011 | 45.67 |
| KWT | 2011 | |
| LAC | 2011 | 9.65 |
| LAO | 2011 | 2.2 |
| LBN | 2011 | 2.46 |
| LBR | 2011 | 0.46 |
| LBY | 2011 | |
| LCN | 2011 | 9.86 |
| LIC | 2011 | 0.72 |
| LKA | 2011 | 2.85 |
| LMC | 2011 | 2.09 |
| LMY | 2011 | 4.09 |
| LSO | 2011 | 0.71 |
| LTU | 2011 | 1.66 |
| LUX | 2011 | 64.99 |
| LVA | 2011 | 8.47 |
Owns a credit card, out of labor force (% age 15+)
The percentage of respondents who report having a credit card, out of labor force (% age 15+)