Owns a debit card, female (% age 15+)
The percentage of respondents who report having a debit card, female (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 1.49 |
| AGO | 2011 | 28.97 |
| ALB | 2011 | 16.41 |
| ARB | 2011 | 8.27 |
| ARE | 2011 | 43.3 |
| ARG | 2011 | 29.54 |
| ARM | 2011 | 5.67 |
| AUS | 2011 | 77.68 |
| AUT | 2011 | 85.8 |
| AZE | 2011 | 9.33 |
| BDI | 2011 | 0.72 |
| BEL | 2011 | 84.94 |
| BEN | 2011 | 0.28 |
| BFA | 2011 | 1.61 |
| BGD | 2011 | 0.86 |
| BGR | 2011 | 48.14 |
| BHR | 2011 | 45.9 |
| BIH | 2011 | 25.52 |
| BLR | 2011 | 49.09 |
| BLZ | 2011 | |
| BOL | 2011 | 11.1 |
| BRA | 2011 | 36.02 |
| BTN | 2011 | |
| BWA | 2011 | 13.44 |
| CAF | 2011 | 1.32 |
| CAN | 2011 | 91.05 |
| CHE | 2011 | |
| CHL | 2011 | 22.43 |
| CHN | 2011 | 38.36 |
| CIV | 2011 | |
| CMR | 2011 | 1.7 |
| COD | 2011 | 1.75 |
| COG | 2011 | 2.79 |
| COL | 2011 | 18.46 |
| COM | 2011 | 5 |
| CRI | 2011 | 33.5 |
| CYP | 2011 | 45 |
| CZE | 2011 | 60.44 |
| DEU | 2011 | 87.24 |
| DJI | 2011 | 5.9 |
| DNK | 2011 | 91.87 |
| DOM | 2011 | 20.75 |
| DZA | 2011 | 9.47 |
| EAP | 2011 | 32.52 |
| EAS | 2011 | 32.68 |
| ECA | 2011 | 31.2 |
| ECS | 2011 | 51.2 |
| ECU | 2011 | 12.29 |
| EGY | 2011 | 2.56 |
| EMU | 2011 | 66.21 |
| ESP | 2011 | 56.03 |
| EST | 2011 | 93.01 |
| ETH | 2011 | |
| FIN | 2011 | 86.16 |
| FRA | 2011 | 73.65 |
| GAB | 2011 | 6.64 |
| GBR | 2011 | 87.9 |
| GEO | 2011 | 20.78 |
| GHA | 2011 | 8.37 |
| GIN | 2011 | 1.74 |
| GMB | 2011 | |
| GRC | 2011 | 29.11 |
| GTM | 2011 | 7.15 |
| HIC | 2011 | 58.03 |
| HKG | 2011 | 75.44 |
| HND | 2011 | 7.5 |
| HRV | 2011 | 76.99 |
| HTI | 2011 | 2.49 |
| HUN | 2011 | 62.35 |
| IDN | 2011 | 9.52 |
| IND | 2011 | 4.58 |
| IRL | 2011 | 72.94 |
| IRN | 2011 | 46.13 |
| IRQ | 2011 | 2.35 |
| ISL | 2011 | |
| ISR | 2011 | 6.71 |
| ITA | 2011 | 28.67 |
| JAM | 2011 | 37.92 |
| JOR | 2011 | 10.53 |
| JPN | 2011 | 13.11 |
| KAZ | 2011 | 33.17 |
| KEN | 2011 | 25.3 |
| KGZ | 2011 | 1.96 |
| KHM | 2011 | 3.17 |
| KOR | 2011 | 55.64 |
| KWT | 2011 | 75.32 |
| LAC | 2011 | 24.56 |
| LAO | 2011 | 7.04 |
| LBN | 2011 | 13.32 |
| LBR | 2011 | 2.55 |
| LBY | 2011 | |
| LCN | 2011 | 24.52 |
| LIC | 2011 | 2.7 |
| LKA | 2011 | 8.09 |
| LMC | 2011 | 8.8 |
| LMY | 2011 | 20.72 |
| LSO | 2011 | 13.51 |
| LTU | 2011 | 61.21 |
| LUX | 2011 | 74.55 |
| LVA | 2011 | 78.73 |
Owns a debit card, female (% age 15+)
The percentage of respondents who report having a debit card, female (% age 15+)