Owns a debit card, income, poorest 40% (% ages 15+)
The percentage of respondents who report having a debit card, poorest 40% (% ages 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 0.35 |
| AGO | 2011 | |
| ALB | 2011 | 13.38 |
| ARB | 2011 | 10.03 |
| ARE | 2011 | 49.82 |
| ARG | 2011 | 16.76 |
| ARM | 2011 | 2.06 |
| AUS | 2011 | 77.83 |
| AUT | 2011 | 79.83 |
| AZE | 2011 | 3.88 |
| BDI | 2011 | 0.18 |
| BEL | 2011 | 81.64 |
| BEN | 2011 | 0.12 |
| BFA | 2011 | 1.07 |
| BGD | 2011 | 0 |
| BGR | 2011 | 31.77 |
| BHR | 2011 | 63.34 |
| BIH | 2011 | 22.88 |
| BLR | 2011 | 42.34 |
| BLZ | 2011 | |
| BOL | 2011 | 4.87 |
| BRA | 2011 | 24.08 |
| BTN | 2011 | |
| BWA | 2011 | 3.62 |
| CAF | 2011 | 0.21 |
| CAN | 2011 | 84.28 |
| CHE | 2011 | |
| CHL | 2011 | 14.86 |
| CHN | 2011 | 22.87 |
| CIV | 2011 | |
| CMR | 2011 | 0 |
| COD | 2011 | 0.78 |
| COG | 2011 | 1.46 |
| COL | 2011 | 8.81 |
| COM | 2011 | 1.09 |
| CRI | 2011 | 27.69 |
| CYP | 2011 | 36.38 |
| CZE | 2011 | 57.61 |
| DEU | 2011 | 88.01 |
| DJI | 2011 | |
| DNK | 2011 | 90.76 |
| DOM | 2011 | 7.38 |
| DZA | 2011 | 6.31 |
| EAP | 2011 | 18.98 |
| EAS | 2011 | 20.22 |
| ECA | 2011 | 28.14 |
| ECS | 2011 | 53.6 |
| ECU | 2011 | 8.15 |
| EGY | 2011 | 2.19 |
| EMU | 2011 | 70.91 |
| ESP | 2011 | 50.88 |
| EST | 2011 | 88.8 |
| ETH | 2011 | |
| FIN | 2011 | 84.76 |
| FRA | 2011 | 72.01 |
| GAB | 2011 | 2.42 |
| GBR | 2011 | 83.8 |
| GEO | 2011 | 12.23 |
| GHA | 2011 | 5.27 |
| GIN | 2011 | 0.98 |
| GMB | 2011 | |
| GRC | 2011 | 25.72 |
| GTM | 2011 | 4.49 |
| HIC | 2011 | 59.96 |
| HKG | 2011 | |
| HND | 2011 | 1.62 |
| HRV | 2011 | 68.19 |
| HTI | 2011 | |
| HUN | 2011 | 56.21 |
| IDN | 2011 | 4.05 |
| IND | 2011 | 3.31 |
| IRL | 2011 | 64.6 |
| IRN | 2011 | 44.91 |
| IRQ | 2011 | 1.82 |
| ISL | 2011 | |
| ISR | 2011 | 8.04 |
| ITA | 2011 | 27.77 |
| JAM | 2011 | 31.8 |
| JOR | 2011 | 5.17 |
| JPN | 2011 | 10.81 |
| KAZ | 2011 | 23.08 |
| KEN | 2011 | 7.89 |
| KGZ | 2011 | 0.33 |
| KHM | 2011 | 0.82 |
| KOR | 2011 | 53.79 |
| KWT | 2011 | 81.15 |
| LAC | 2011 | 15.75 |
| LAO | 2011 | 2.99 |
| LBN | 2011 | 8.16 |
| LBR | 2011 | |
| LBY | 2011 | |
| LCN | 2011 | 15.66 |
| LIC | 2011 | 1.72 |
| LKA | 2011 | 5.53 |
| LMC | 2011 | 5.51 |
| LMY | 2011 | 13.31 |
| LSO | 2011 | 4.28 |
| LTU | 2011 | 54.81 |
| LUX | 2011 | 71.43 |
| LVA | 2011 | 70.64 |
Owns a debit card, income, poorest 40% (% ages 15+)
The percentage of respondents who report having a debit card, poorest 40% (% ages 15+)