Owns a debit card, out of labor force (% age 15+)
The percentage of respondents who report having a debit card, out of labor force (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 1.36 |
| AGO | 2011 | 23.65 |
| ALB | 2011 | 9.47 |
| ARB | 2011 | 5.87 |
| ARE | 2011 | 22.21 |
| ARG | 2011 | 24.18 |
| ARM | 2011 | 1.79 |
| AUS | 2011 | 70.52 |
| AUT | 2011 | 82.59 |
| AZE | 2011 | 8.78 |
| BDI | 2011 | 0 |
| BEL | 2011 | 81.66 |
| BEN | 2011 | 0 |
| BFA | 2011 | 0.52 |
| BGD | 2011 | 1.29 |
| BGR | 2011 | 27.08 |
| BHR | 2011 | 39.84 |
| BIH | 2011 | 20.22 |
| BLR | 2011 | 19.39 |
| BLZ | 2011 | |
| BOL | 2011 | 7.93 |
| BRA | 2011 | 26.68 |
| BTN | 2011 | |
| BWA | 2011 | 8.91 |
| CAF | 2011 | 0.94 |
| CAN | 2011 | 78.51 |
| CHE | 2011 | |
| CHL | 2011 | 14.32 |
| CHN | 2011 | 31.47 |
| CIV | 2011 | |
| CMR | 2011 | 1.49 |
| COD | 2011 | 1.16 |
| COG | 2011 | 1.91 |
| COL | 2011 | 7.52 |
| COM | 2011 | 1.39 |
| CRI | 2011 | 29.75 |
| CYP | 2011 | 27.97 |
| CZE | 2011 | 38.34 |
| DEU | 2011 | |
| DJI | 2011 | 3.19 |
| DNK | 2011 | 86.85 |
| DOM | 2011 | 11.49 |
| DZA | 2011 | 6.97 |
| EAP | 2011 | 24.18 |
| EAS | 2011 | 24.85 |
| ECA | 2011 | 22.19 |
| ECS | 2011 | 35.5 |
| ECU | 2011 | |
| EGY | 2011 | 3.39 |
| EMU | 2011 | 51.14 |
| ESP | 2011 | 47 |
| EST | 2011 | 89.47 |
| ETH | 2011 | |
| FIN | 2011 | 85.16 |
| FRA | 2011 | 61.95 |
| GAB | 2011 | |
| GBR | 2011 | 95.83 |
| GEO | 2011 | 16.45 |
| GHA | 2011 | 12.32 |
| GIN | 2011 | 1.21 |
| GMB | 2011 | |
| GRC | 2011 | 21.33 |
| GTM | 2011 | 4.08 |
| HIC | 2011 | 43.94 |
| HKG | 2011 | 58.84 |
| HND | 2011 | 6.03 |
| HRV | 2011 | 67.34 |
| HTI | 2011 | 0 |
| HUN | 2011 | 40.34 |
| IDN | 2011 | 5.01 |
| IND | 2011 | 4.64 |
| IRL | 2011 | 58.56 |
| IRN | 2011 | 49.93 |
| IRQ | 2011 | 2.89 |
| ISL | 2011 | |
| ISR | 2011 | 2.83 |
| ITA | 2011 | 24 |
| JAM | 2011 | 31.61 |
| JOR | 2011 | 5.74 |
| JPN | 2011 | 9.54 |
| KAZ | 2011 | 23.77 |
| KEN | 2011 | |
| KGZ | 2011 | 0.63 |
| KHM | 2011 | 3.11 |
| KOR | 2011 | 48.46 |
| KWT | 2011 | |
| LAC | 2011 | 17.26 |
| LAO | 2011 | 6.19 |
| LBN | 2011 | 7.68 |
| LBR | 2011 | 0.46 |
| LBY | 2011 | |
| LCN | 2011 | 17.16 |
| LIC | 2011 | 1.68 |
| LKA | 2011 | 6.64 |
| LMC | 2011 | 7.11 |
| LMY | 2011 | 13.56 |
| LSO | 2011 | 4.37 |
| LTU | 2011 | 40.56 |
| LUX | 2011 | 63.49 |
| LVA | 2011 | 60.68 |
Owns a debit card, out of labor force (% age 15+)
The percentage of respondents who report having a debit card, out of labor force (% age 15+)