Owns a debit card, young (% ages 15-24)
The percentage of respondents who report having a debit card, young (% ages 15-24)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 2.99 |
| AGO | 2011 | 23.59 |
| ALB | 2011 | 22.09 |
| ARB | 2011 | 8.79 |
| ARE | 2011 | 25.33 |
| ARG | 2011 | 14.76 |
| ARM | 2011 | 5.3 |
| AUS | 2011 | 85.39 |
| AUT | 2011 | 77.28 |
| AZE | 2011 | 1.71 |
| BDI | 2011 | 0.1 |
| BEL | 2011 | 69.6 |
| BEN | 2011 | 0.23 |
| BFA | 2011 | 0.96 |
| BGD | 2011 | 1.47 |
| BGR | 2011 | 40.1 |
| BHR | 2011 | 38.37 |
| BIH | 2011 | 27.68 |
| BLR | 2011 | 37.92 |
| BLZ | 2011 | |
| BOL | 2011 | 10.32 |
| BRA | 2011 | 27.94 |
| BTN | 2011 | |
| BWA | 2011 | 11.46 |
| CAF | 2011 | 0.51 |
| CAN | 2011 | 80.58 |
| CHE | 2011 | |
| CHL | 2011 | 22.16 |
| CHN | 2011 | 51.07 |
| CIV | 2011 | |
| CMR | 2011 | 1.57 |
| COD | 2011 | 0.75 |
| COG | 2011 | 1.25 |
| COL | 2011 | 9.4 |
| COM | 2011 | 0.6 |
| CRI | 2011 | 38.78 |
| CYP | 2011 | 31.63 |
| CZE | 2011 | 44.99 |
| DEU | 2011 | 81.64 |
| DJI | 2011 | 3.25 |
| DNK | 2011 | 88.24 |
| DOM | 2011 | 16.06 |
| DZA | 2011 | 8.32 |
| EAP | 2011 | 37.71 |
| EAS | 2011 | 36.71 |
| ECA | 2011 | 26.8 |
| ECS | 2011 | 39.8 |
| ECU | 2011 | 10.28 |
| EGY | 2011 | 3.65 |
| EMU | 2011 | 56.38 |
| ESP | 2011 | 52.02 |
| EST | 2011 | 86.16 |
| ETH | 2011 | |
| FIN | 2011 | 90.1 |
| FRA | 2011 | 50.24 |
| GAB | 2011 | 4.12 |
| GBR | 2011 | 80.12 |
| GEO | 2011 | 11.22 |
| GHA | 2011 | 14.1 |
| GIN | 2011 | 1.16 |
| GMB | 2011 | |
| GRC | 2011 | 31.65 |
| GTM | 2011 | 11.42 |
| HIC | 2011 | 49.95 |
| HKG | 2011 | 68.28 |
| HND | 2011 | 9.84 |
| HRV | 2011 | 61.9 |
| HTI | 2011 | 0 |
| HUN | 2011 | 47.82 |
| IDN | 2011 | 7.51 |
| IND | 2011 | 7.91 |
| IRL | 2011 | 49.6 |
| IRN | 2011 | 57.39 |
| IRQ | 2011 | 1.16 |
| ISL | 2011 | |
| ISR | 2011 | 8.67 |
| ITA | 2011 | 15 |
| JAM | 2011 | 33 |
| JOR | 2011 | 6.35 |
| JPN | 2011 | 4.65 |
| KAZ | 2011 | 18.92 |
| KEN | 2011 | 31.11 |
| KGZ | 2011 | 2.02 |
| KHM | 2011 | 3.87 |
| KOR | 2011 | 43.73 |
| KWT | 2011 | 70.72 |
| LAC | 2011 | 19.75 |
| LAO | 2011 | 5.45 |
| LBN | 2011 | 14.67 |
| LBR | 2011 | 3.73 |
| LBY | 2011 | |
| LCN | 2011 | 19.89 |
| LIC | 2011 | 2.23 |
| LKA | 2011 | 12.72 |
| LMC | 2011 | 10.24 |
| LMY | 2011 | 19.61 |
| LSO | 2011 | 9.2 |
| LTU | 2011 | 39.1 |
| LUX | 2011 | 54.77 |
| LVA | 2011 | 74.61 |
Owns a debit card, young (% ages 15-24)
The percentage of respondents who report having a debit card, young (% ages 15-24)