Owns a debit or credit card, female (% age 15+)
The percentage of respondents who report having a debit or credit card, female (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 1.49 |
| AGO | 2011 | 33.89 |
| ALB | 2011 | 19.12 |
| ARB | 2011 | 9.08 |
| ARE | 2011 | 45.98 |
| ARG | 2011 | 33.71 |
| ARM | 2011 | 6.69 |
| AUS | 2011 | 94.47 |
| AUT | 2011 | 86.22 |
| AZE | 2011 | 11.3 |
| BDI | 2011 | 0.72 |
| BEL | 2011 | 87.65 |
| BEN | 2011 | 0.44 |
| BFA | 2011 | 1.81 |
| BGD | 2011 | 0.86 |
| BGR | 2011 | 48.58 |
| BHR | 2011 | 46.02 |
| BIH | 2011 | 28.23 |
| BLR | 2011 | 50.77 |
| BLZ | 2011 | |
| BOL | 2011 | 11.84 |
| BRA | 2011 | 42.67 |
| BTN | 2011 | |
| BWA | 2011 | 18.95 |
| CAF | 2011 | 1.6 |
| CAN | 2011 | 95.75 |
| CHE | 2011 | |
| CHL | 2011 | 33.15 |
| CHN | 2011 | 39.42 |
| CIV | 2011 | |
| CMR | 2011 | 2.18 |
| COD | 2011 | 1.92 |
| COG | 2011 | 3.48 |
| COL | 2011 | 19.59 |
| COM | 2011 | 5 |
| CRI | 2011 | 35.69 |
| CYP | 2011 | 56.28 |
| CZE | 2011 | 65.74 |
| DEU | 2011 | 88.03 |
| DJI | 2011 | 6.79 |
| DNK | 2011 | 95.11 |
| DOM | 2011 | 24.14 |
| DZA | 2011 | 10.82 |
| EAP | 2011 | 33.47 |
| EAS | 2011 | 37.83 |
| ECA | 2011 | 34.15 |
| ECS | 2011 | 55.61 |
| ECU | 2011 | 14.97 |
| EGY | 2011 | 3.22 |
| EMU | 2011 | 72.89 |
| ESP | 2011 | 66.67 |
| EST | 2011 | 93.82 |
| ETH | 2011 | |
| FIN | 2011 | 88.22 |
| FRA | 2011 | 86.65 |
| GAB | 2011 | 7.63 |
| GBR | 2011 | 89.32 |
| GEO | 2011 | 25.85 |
| GHA | 2011 | 8.37 |
| GIN | 2011 | 1.81 |
| GMB | 2011 | |
| GRC | 2011 | 33.07 |
| GTM | 2011 | 7.84 |
| HIC | 2011 | 72.38 |
| HKG | 2011 | 77 |
| HND | 2011 | 9.03 |
| HRV | 2011 | 81.5 |
| HTI | 2011 | 3.52 |
| HUN | 2011 | 62.83 |
| IDN | 2011 | 9.52 |
| IND | 2011 | 4.94 |
| IRL | 2011 | 79.1 |
| IRN | 2011 | 47.97 |
| IRQ | 2011 | 2.7 |
| ISL | 2011 | |
| ISR | 2011 | 80.69 |
| ITA | 2011 | 38.94 |
| JAM | 2011 | 39.41 |
| JOR | 2011 | 11.55 |
| JPN | 2011 | 64.66 |
| KAZ | 2011 | 34.55 |
| KEN | 2011 | 27.25 |
| KGZ | 2011 | 2.43 |
| KHM | 2011 | 3.17 |
| KOR | 2011 | 74.23 |
| KWT | 2011 | 79.29 |
| LAC | 2011 | 28.48 |
| LAO | 2011 | 8.35 |
| LBN | 2011 | 14.18 |
| LBR | 2011 | 3 |
| LBY | 2011 | |
| LCN | 2011 | 28.74 |
| LIC | 2011 | 2.93 |
| LKA | 2011 | 8.87 |
| LMC | 2011 | 9.4 |
| LMY | 2011 | 21.93 |
| LSO | 2011 | 13.51 |
| LTU | 2011 | 63.39 |
| LUX | 2011 | 87.17 |
| LVA | 2011 | 84.22 |
Owns a debit or credit card, female (% age 15+)
The percentage of respondents who report having a debit or credit card, female (% age 15+)