Owns a debit or credit card, income, poorest 40% (% ages 15+)
The percentage of respondents who report having a debit or credit card, poorest 40% (% ages 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 0.35 |
| AGO | 2011 | |
| ALB | 2011 | 14.51 |
| ARB | 2011 | 10.64 |
| ARE | 2011 | 52.34 |
| ARG | 2011 | 21.14 |
| ARM | 2011 | 2.45 |
| AUS | 2011 | 90.85 |
| AUT | 2011 | 80.25 |
| AZE | 2011 | 5.73 |
| BDI | 2011 | 0.18 |
| BEL | 2011 | 85.24 |
| BEN | 2011 | 0.12 |
| BFA | 2011 | 1.07 |
| BGD | 2011 | 0 |
| BGR | 2011 | 32.38 |
| BHR | 2011 | 63.34 |
| BIH | 2011 | 24.76 |
| BLR | 2011 | 43.77 |
| BLZ | 2011 | |
| BOL | 2011 | 5.41 |
| BRA | 2011 | 27.56 |
| BTN | 2011 | |
| BWA | 2011 | 8.18 |
| CAF | 2011 | 0.41 |
| CAN | 2011 | 88.81 |
| CHE | 2011 | |
| CHL | 2011 | 23.23 |
| CHN | 2011 | 23.75 |
| CIV | 2011 | |
| CMR | 2011 | 0.13 |
| COD | 2011 | 0.88 |
| COG | 2011 | 2.3 |
| COL | 2011 | 10.92 |
| COM | 2011 | 1.09 |
| CRI | 2011 | 29.01 |
| CYP | 2011 | 48.29 |
| CZE | 2011 | 60.61 |
| DEU | 2011 | 88.9 |
| DJI | 2011 | |
| DNK | 2011 | 94.7 |
| DOM | 2011 | 7.83 |
| DZA | 2011 | 7.18 |
| EAP | 2011 | 19.66 |
| EAS | 2011 | 24.87 |
| ECA | 2011 | 30.53 |
| ECS | 2011 | 57.21 |
| ECU | 2011 | 10.39 |
| EGY | 2011 | 2.19 |
| EMU | 2011 | 75.8 |
| ESP | 2011 | 62.1 |
| EST | 2011 | 88.99 |
| ETH | 2011 | |
| FIN | 2011 | 87.45 |
| FRA | 2011 | 81.74 |
| GAB | 2011 | 2.66 |
| GBR | 2011 | 85.85 |
| GEO | 2011 | 15.82 |
| GHA | 2011 | 5.69 |
| GIN | 2011 | 1.11 |
| GMB | 2011 | |
| GRC | 2011 | 29.6 |
| GTM | 2011 | 5.17 |
| HIC | 2011 | 71.04 |
| HKG | 2011 | |
| HND | 2011 | 2.85 |
| HRV | 2011 | 74.25 |
| HTI | 2011 | |
| HUN | 2011 | 56.74 |
| IDN | 2011 | 4.05 |
| IND | 2011 | 4.31 |
| IRL | 2011 | 73.29 |
| IRN | 2011 | 47.62 |
| IRQ | 2011 | 2.55 |
| ISL | 2011 | |
| ISR | 2011 | 72.56 |
| ITA | 2011 | 39.24 |
| JAM | 2011 | 31.8 |
| JOR | 2011 | 5.97 |
| JPN | 2011 | 63.49 |
| KAZ | 2011 | 25.49 |
| KEN | 2011 | 8.32 |
| KGZ | 2011 | 0.33 |
| KHM | 2011 | 0.82 |
| KOR | 2011 | 67.73 |
| KWT | 2011 | 83.2 |
| LAC | 2011 | 18.25 |
| LAO | 2011 | 4.32 |
| LBN | 2011 | 8.62 |
| LBR | 2011 | |
| LBY | 2011 | |
| LCN | 2011 | 18.42 |
| LIC | 2011 | 1.88 |
| LKA | 2011 | 6.06 |
| LMC | 2011 | 6.23 |
| LMY | 2011 | 14.32 |
| LSO | 2011 | 4.28 |
| LTU | 2011 | 55.35 |
| LUX | 2011 | 84.12 |
| LVA | 2011 | 77.58 |
Owns a debit or credit card, income, poorest 40% (% ages 15+)
The percentage of respondents who report having a debit or credit card, poorest 40% (% ages 15+)