Owns a debit or credit card, young (% ages 15-24)
The percentage of respondents who report having a debit or credit card, young (% ages 15-24)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 2.99 |
| AGO | 2011 | 27.77 |
| ALB | 2011 | 24.38 |
| ARB | 2011 | 9.56 |
| ARE | 2011 | 26.12 |
| ARG | 2011 | 17.5 |
| ARM | 2011 | 6.74 |
| AUS | 2011 | 89.54 |
| AUT | 2011 | 77.28 |
| AZE | 2011 | 3.66 |
| BDI | 2011 | 0.1 |
| BEL | 2011 | 75.23 |
| BEN | 2011 | 0.23 |
| BFA | 2011 | 1.05 |
| BGD | 2011 | 1.81 |
| BGR | 2011 | 41.79 |
| BHR | 2011 | 38.72 |
| BIH | 2011 | 29.51 |
| BLR | 2011 | 40.42 |
| BLZ | 2011 | |
| BOL | 2011 | 10.8 |
| BRA | 2011 | 32.47 |
| BTN | 2011 | |
| BWA | 2011 | 15.89 |
| CAF | 2011 | 0.51 |
| CAN | 2011 | 81.09 |
| CHE | 2011 | |
| CHL | 2011 | 24.68 |
| CHN | 2011 | 51.52 |
| CIV | 2011 | |
| CMR | 2011 | 2.1 |
| COD | 2011 | 1.48 |
| COG | 2011 | 2.68 |
| COL | 2011 | 9.76 |
| COM | 2011 | 0.6 |
| CRI | 2011 | 39.32 |
| CYP | 2011 | 46.27 |
| CZE | 2011 | 47.75 |
| DEU | 2011 | 81.64 |
| DJI | 2011 | 3.77 |
| DNK | 2011 | 96.72 |
| DOM | 2011 | 18.41 |
| DZA | 2011 | 9.63 |
| EAP | 2011 | 38.09 |
| EAS | 2011 | 38.72 |
| ECA | 2011 | 28.53 |
| ECS | 2011 | 42.6 |
| ECU | 2011 | 11.65 |
| EGY | 2011 | 4.04 |
| EMU | 2011 | 60.69 |
| ESP | 2011 | 56.62 |
| EST | 2011 | 87.52 |
| ETH | 2011 | |
| FIN | 2011 | 90.67 |
| FRA | 2011 | 57.66 |
| GAB | 2011 | 4.82 |
| GBR | 2011 | 81.86 |
| GEO | 2011 | 11.68 |
| GHA | 2011 | 14.1 |
| GIN | 2011 | 1.16 |
| GMB | 2011 | |
| GRC | 2011 | 34.97 |
| GTM | 2011 | 12.11 |
| HIC | 2011 | 56.63 |
| HKG | 2011 | 69.32 |
| HND | 2011 | 10.64 |
| HRV | 2011 | 66.17 |
| HTI | 2011 | 0 |
| HUN | 2011 | 47.82 |
| IDN | 2011 | 7.51 |
| IND | 2011 | 8.23 |
| IRL | 2011 | 58.15 |
| IRN | 2011 | 60.23 |
| IRQ | 2011 | 1.16 |
| ISL | 2011 | |
| ISR | 2011 | 69.37 |
| ITA | 2011 | 23.66 |
| JAM | 2011 | 35.41 |
| JOR | 2011 | 8.52 |
| JPN | 2011 | 34.42 |
| KAZ | 2011 | 20.63 |
| KEN | 2011 | 33.59 |
| KGZ | 2011 | 2.26 |
| KHM | 2011 | 3.87 |
| KOR | 2011 | 49.7 |
| KWT | 2011 | 73.12 |
| LAC | 2011 | 22.52 |
| LAO | 2011 | 7.52 |
| LBN | 2011 | 17.91 |
| LBR | 2011 | 3.99 |
| LBY | 2011 | |
| LCN | 2011 | 22.67 |
| LIC | 2011 | 2.56 |
| LKA | 2011 | 12.96 |
| LMC | 2011 | 10.73 |
| LMY | 2011 | 20.4 |
| LSO | 2011 | 9.2 |
| LTU | 2011 | 40.12 |
| LUX | 2011 | 67.24 |
| LVA | 2011 | 78.18 |
Owns a debit or credit card, young (% ages 15-24)
The percentage of respondents who report having a debit or credit card, young (% ages 15-24)