Pakistan | Electricity, Households, Terajoules
Electricity, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Pakistan; Commodity: Electricity; Transaction: Households; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 33696 |
| 1991 | 37472.4 |
| 1992 | 41248.8 |
| 1993 | 47412 |
| 1994 | 50688 |
| 1995 | 56084.4 |
| 1996 | 61650 |
| 1997 | 63925.2 |
| 1998 | 67500 |
| 1999 | 69818.4 |
| 2000 | 77238 |
| 2001 | 81954 |
| 2002 | 85046.4 |
| 2003 | 93045.6 |
| 2004 | 99363.6 |
| 2005 | 110592 |
| 2006 | 120006 |
| 2007 | 121334.4 |
| 2008 | 116215.2 |
| 2009 | 123379.2 |
| 2010 | 129186 |
| 2011 | 128120.4 |
| 2012 | 130017.6 |
| 2013 | 142376.4 |
| 2014 | 149220 |
| 2015 | 160149.6 |
| 2016 | 175312.8 |
| 2017 | 191822.4 |
| 2018 | 193266 |
| 2019 | 200484 |
| 2020 | 214592.868 |
| 2021 | 218499.84 |
| 2022 | 211633.6248 |
| 2023 | 200419.8984 |
Pakistan | Electricity, Households, Terajoules
Electricity, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Pakistan; Commodity: Electricity; Transaction: Households; Unit: Terajoules.