Palau | Oil Products, Total energy supply, Terajoules
Oil Products, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Palau; Commodity: Oil Products; Transaction: Total energy supply; Unit: Terajoules.
| year | value |
|---|---|
| 1992 | 2726.72496 |
| 1993 | 2735.52812 |
| 1994 | 2744.42016 |
| 1995 | 2732.55512 |
| 1996 | 2754.52492 |
| 1997 | 2785.84168 |
| 1998 | 2803.95732 |
| 1999 | 2804.83992 |
| 2000 | 2909.14544 |
| 2001 | 2966.373274 |
| 2002 | 2972.07028 |
| 2003 | 2951.70264 |
| 2004 | 2984.09388 |
| 2005 | 3112.69656 |
| 2006 | 3142.88236 |
| 2007 | 3551.121711 |
| 2008 | 2875.733953 |
| 2009 | 2727.030492 |
| 2010 | 2886.42056 |
| 2011 | 2944.98 |
| 2012 | 3086.35 |
| 2013 | 3166.62 |
| 2014 | 3031.8999799 |
| 2015 | 2817.7999922 |
| 2016 | 2911.8600067 |
| 2017 | 2982.08 |
| 2018 | 2956.99 |
| 2019 | 2991.22 |
| 2020 | 2917.1 |
| 2021 | 2938.6 |
| 2022 | 2997.5 |
| 2023 | 3054.142 |
Palau | Oil Products, Total energy supply, Terajoules
Oil Products, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Palau; Commodity: Oil Products; Transaction: Total energy supply; Unit: Terajoules.