Panama | Oil Products, Other consumption not elsewhere specified, Terajoules
Oil Products, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Panama; Commodity: Oil Products; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 3231 |
| 1991 | 3321.3 |
| 1992 | 3368.6 |
| 1993 | 3600.8 |
| 1994 | 3927.6 |
| 1995 | 2835.4 |
| 1996 | 4301.7 |
| 1997 | 4486.6 |
| 1998 | 1549.7 |
| 1999 | 1738.9 |
| 2000 | 1700.2 |
| 2001 | 1781 |
| 2002 | 2505.6 |
| 2003 | 2270.3 |
| 2004 | 1310.2 |
| 2005 | 1324.4 |
| 2006 | 1844.7 |
| 2007 | 201 |
| 2008 | 40.2 |
| 2009 | 40.2 |
| 2010 | 40.2 |
| 2011 | 4.02 |
| 2012 | 8.04 |
| 2013 | 4.02 |
Panama | Oil Products, Other consumption not elsewhere specified, Terajoules
Oil Products, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Panama; Commodity: Oil Products; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.