Papua New Guinea | Oil Products, Households, Terajoules
Oil Products, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Papua New Guinea; Commodity: Oil Products; Transaction: Households; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 1007.4 |
| 1991 | 1051.2 |
| 1992 | 1095 |
| 1993 | 1095 |
| 1994 | 1095 |
| 1995 | 876 |
| 1996 | 876 |
| 1997 | 963.6 |
| 1998 | 876 |
| 1999 | 919.8 |
| 2000 | 1063.9676124 |
| 2001 | 1241.2955478 |
| 2002 | 1418.62506 |
| 2003 | 1418.62506 |
| 2004 | 1418.62506 |
| 2005 | 1418.62506 |
| 2006 | 1013.6634 |
| 2007 | 2027.30928 |
| 2008 | 1013.6634 |
| 2009 | 1752 |
| 2010 | 1752 |
| 2011 | 1795.8 |
| 2012 | 1804.56 |
| 2013 | 1146.838 |
| 2014 | 1189.324 |
| 2015 | 1189.324 |
| 2016 | 1189.324 |
| 2017 | 1231.81 |
| 2018 | 1434.3999958 |
| 2019 | 1465.173 |
| 2020 | 1525.817986 |
| 2021 | 1515.000003 |
| 2022 | 3045.4000045 |
| 2023 | 1595.4 |
Papua New Guinea | Oil Products, Households, Terajoules
Oil Products, Households, Terajoules. Source: Energy Balance (UN Data). Reference area: Papua New Guinea; Commodity: Oil Products; Transaction: Households; Unit: Terajoules.