Peru | Biofuels and waste, Other consumption not elsewhere specified, Terajoules
Biofuels and waste, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Peru; Commodity: Biofuels and waste; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 7071 |
| 1991 | 6778 |
| 1992 | 6736 |
| 1993 | 5648 |
| 1994 | 6276 |
| 1995 | 7615 |
| 1996 | 7234 |
| 1997 | 8176 |
| 1998 | 6702 |
| 1999 | 7432 |
| 2000 | 8439 |
| 2001 | 8738.00000086 |
| 2002 | 9958.99999704 |
| 2003 | 10486.00000118 |
| 2004 | 8230.99999634 |
| 2005 | 7478.99999846 |
| 2006 | 8596.00000283 |
| 2007 | 9754.00000292 |
| 2008 | 11129.99999805 |
| 2009 | 11710.00000233 |
| 2010 | 15940.00000196 |
Peru | Biofuels and waste, Other consumption not elsewhere specified, Terajoules
Biofuels and waste, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Peru; Commodity: Biofuels and waste; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.