Peru | Primary Oil, Total energy supply, Terajoules
Primary Oil, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Peru; Commodity: Primary Oil; Transaction: Total energy supply; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 311563.7 |
| 1991 | 318629.2 |
| 1992 | 311767.6 |
| 1993 | 332738.9 |
| 1994 | 315849.8 |
| 1995 | 301683.1 |
| 1996 | 296687.9 |
| 1997 | 326495.6 |
| 1998 | 376529.057 |
| 1999 | 337059.14 |
| 2000 | 334046.749 |
| 2001 | 336834.7 |
| 2002 | 320380 |
| 2003 | 316776.9 |
| 2004 | 335092.9 |
| 2005 | 405350.8 |
| 2006 | 392277.6 |
| 2007 | 454580.3 |
| 2008 | 403383.9 |
| 2009 | 452252.565 |
| 2010 | 456902.6107 |
| 2011 | 439589.9426 |
| 2012 | 444334.7621 |
| 2013 | 444081.3 |
| 2014 | 450994.05 |
| 2015 | 419340.87 |
| 2016 | 448743.71151 |
| 2017 | 506632.29591 |
| 2018 | 479047.28553 |
| 2019 | 460587.00795 |
| 2020 | 282558.935198 |
| 2021 | 334426.171684 |
| 2022 | 323715.227974 |
| 2023 | 416304.759178 |
Peru | Primary Oil, Total energy supply, Terajoules
Primary Oil, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Peru; Commodity: Primary Oil; Transaction: Total energy supply; Unit: Terajoules.