Philippines | Electricity, Total energy supply, Terajoules
Electricity, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Philippines; Commodity: Electricity; Transaction: Total energy supply; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 21819.6 |
| 1991 | 18576 |
| 1992 | 15361.2 |
| 1993 | 18032.4 |
| 1994 | 21157.2 |
| 1995 | 22489.2 |
| 1996 | 25365.6 |
| 1997 | 21772.8 |
| 1998 | 18360 |
| 1999 | 28285.2 |
| 2000 | 28137.6 |
| 2001 | 25635.6 |
| 2002 | 25380 |
| 2003 | 28389.6 |
| 2004 | 30996 |
| 2005 | 30391.2 |
| 2006 | 36043.2 |
| 2007 | 31102.50204 |
| 2008 | 35720.0046 |
| 2009 | 35533.08 |
| 2010 | 28380.24 |
| 2011 | 35294.04 |
| 2012 | 37244.52 |
| 2013 | 36372.24 |
| 2014 | 33562.44 |
| 2015 | 34448.4 |
| 2016 | 36720.36 |
| 2017 | 42921.36 |
| 2018 | 42490.08 |
| 2019 | 37189.08 |
| 2020 | 34588.8 |
| 2021 | 42989.4 |
| 2022 | 46634.4 |
| 2023 | 50901.48 |
Philippines | Electricity, Total energy supply, Terajoules
Electricity, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Philippines; Commodity: Electricity; Transaction: Total energy supply; Unit: Terajoules.