PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-3 value (% of total)
PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-3 value (% of total)
| country_code | year | value |
|---|---|---|
| ABW | 1990 | |
| AFG | 1990 | 100 |
| AGO | 1990 | 100 |
| ALB | 1990 | 100 |
| AND | 1990 | 33.62133112 |
| ARB | 1990 | |
| ARE | 1990 | 100 |
| ARG | 1990 | 57.74348361 |
| ARM | 1990 | 100 |
| ASM | 1990 | 0 |
| ATG | 1990 | 99.99999999 |
| AUS | 1990 | 18.86979089 |
| AUT | 1990 | 70.96156205 |
| AZE | 1990 | 100 |
| BDI | 1990 | 100 |
| BEL | 1990 | 88.34199246 |
| BEN | 1990 | 100 |
| BFA | 1990 | 100 |
| BGD | 1990 | 100 |
| BGR | 1990 | 99.87782701 |
| BHR | 1990 | 100 |
| BHS | 1990 | 98.59219675 |
| BIH | 1990 | 99.96643253 |
| BLR | 1990 | 99.92479283 |
| BLZ | 1990 | 100 |
| BMU | 1990 | 0 |
| BOL | 1990 | 99.96359379 |
| BRA | 1990 | 42.74915608 |
| BRB | 1990 | 100 |
| BRN | 1990 | 0 |
| BTN | 1990 | 100 |
| BWA | 1990 | 100 |
| CAF | 1990 | 100 |
| CAN | 1990 | 0 |
| CEB | 1990 | |
| CHE | 1990 | 32.01468237 |
| CHI | 1990 | |
| CHL | 1990 | 92.46161796 |
| CHN | 1990 | 99.97954065 |
| CIV | 1990 | 100 |
| CMR | 1990 | 100 |
| COD | 1990 | 100 |
| COG | 1990 | 100 |
| COL | 1990 | 80.94909522 |
| COM | 1990 | 100 |
| CPV | 1990 | 100 |
| CRI | 1990 | 92.57794287 |
| CSS | 1990 | |
| CUB | 1990 | 99.75999748 |
| CUW | 1990 | |
| CYM | 1990 | |
| CYP | 1990 | 99.56683793 |
| CZE | 1990 | 98.85639019 |
| DEU | 1990 | 75.99745466 |
| DJI | 1990 | 100 |
| DMA | 1990 | 99.99999999 |
| DNK | 1990 | 4.6415638 |
| DOM | 1990 | 68.00185674 |
| DZA | 1990 | 100 |
| EAP | 1990 | |
| EAR | 1990 | |
| EAS | 1990 | |
| ECA | 1990 | |
| ECS | 1990 | |
| ECU | 1990 | 87.78647709 |
| EGY | 1990 | 100 |
| EMU | 1990 | |
| ERI | 1990 | 100 |
| ESP | 1990 | 12.73895888 |
| EST | 1990 | 0 |
| ETH | 1990 | 100 |
| EUU | 1990 | |
| FIN | 1990 | 0 |
| FJI | 1990 | 0 |
| FRA | 1990 | 51.87718422 |
| FRO | 1990 | |
| FSM | 1990 | 0 |
| GAB | 1990 | 100 |
| GBR | 1990 | 20.21698139 |
| GEO | 1990 | 100 |
| GHA | 1990 | 100 |
| GIB | 1990 | |
| GIN | 1990 | 100 |
| GMB | 1990 | 100 |
| GNB | 1990 | 100 |
| GNQ | 1990 | 100 |
| GRC | 1990 | 97.40361252 |
| GRD | 1990 | 100 |
| GRL | 1990 | 55.39438835 |
| GTM | 1990 | 100 |
| GUM | 1990 | 0 |
| GUY | 1990 | 99.85041586 |
| HIC | 1990 | |
| HKG | 1990 | |
| HND | 1990 | 99.782679 |
| HPC | 1990 | |
| HRV | 1990 | 97.83863199 |
| HTI | 1990 | 100 |
| HUN | 1990 | 100 |
| IBD | 1990 |
PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-3 value (% of total)
PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-3 value (% of total)