Poland | Electricity, Primary production, Terajoules
Electricity, Primary production, Terajoules. Source: Energy Balance (UN Data). Reference area: Poland; Commodity: Electricity; Transaction: Primary production; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 5184 |
| 1991 | 5130 |
| 1992 | 5425.2 |
| 1993 | 5356.8 |
| 1994 | 6238.8 |
| 1995 | 6796.8 |
| 1996 | 6951.6 |
| 1997 | 7066.8 |
| 1998 | 8326.8 |
| 1999 | 7772.4 |
| 2000 | 7599.6 |
| 2001 | 8420.4 |
| 2002 | 8424 |
| 2003 | 6462 |
| 2004 | 8006.4 |
| 2005 | 8409.6 |
| 2006 | 8272.8 |
| 2007 | 10346.4 |
| 2008 | 10760.4 |
| 2009 | 12427.2 |
| 2010 | 16502.4 |
| 2011 | 19929.6 |
| 2012 | 24426 |
| 2013 | 30398.4 |
| 2014 | 35517.6 |
| 2015 | 45889.2 |
| 2016 | 53467.2 |
| 2017 | 63482.7024 |
| 2018 | 54249.3972 |
| 2019 | 63993.0528 |
| 2020 | 71554.6872 |
| 2021 | 81025.8372 |
| 2022 | 108206.622 |
| 2023 | 135694.6416 |
Poland | Electricity, Primary production, Terajoules
Electricity, Primary production, Terajoules. Source: Energy Balance (UN Data). Reference area: Poland; Commodity: Electricity; Transaction: Primary production; Unit: Terajoules.