Poland | Primary Oil, Imports, Terajoules
Primary Oil, Imports, Terajoules. Source: Energy Balance (UN Data). Reference area: Poland; Commodity: Primary Oil; Transaction: Imports; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 541804.347 |
| 1991 | 481096.739 |
| 1992 | 544479.306 |
| 1993 | 571201.096 |
| 1994 | 534358.738 |
| 1995 | 542591.817 |
| 1996 | 597974.39 |
| 1997 | 627044.441 |
| 1998 | 655315.217 |
| 1999 | 683784.287 |
| 2000 | 766392.121 |
| 2001 | 747342.308 |
| 2002 | 764019.244 |
| 2003 | 743054.557 |
| 2004 | 738326.163 |
| 2005 | 765783.461 |
| 2006 | 846111.993 |
| 2007 | 891270.063 |
| 2008 | 884130.781 |
| 2009 | 854486.538 |
| 2010 | 966239.284 |
| 2011 | 1012124.632 |
| 2012 | 1049456.706 |
| 2013 | 995168.587 |
| 2014 | 1010906.608 |
| 2015 | 1128603.841 |
| 2016 | 1046337.427 |
| 2017 | 1049888.89572 |
| 2018 | 1144041.79084 |
| 2019 | 1134570.224965 |
| 2020 | 1061470.938283 |
| 2021 | 1006293.869101 |
| 2022 | 1117784.632506 |
| 2023 | 1044597.91809 |
Poland | Primary Oil, Imports, Terajoules
Primary Oil, Imports, Terajoules. Source: Energy Balance (UN Data). Reference area: Poland; Commodity: Primary Oil; Transaction: Imports; Unit: Terajoules.