Population ages 05-09, male (% of male population)
Male population between the ages 5 to 9 as a percentage of the total male population.
| country_code | year | value |
|---|---|---|
| ABW | 1960 | 15.10928096 |
| AFE | 1960 | 14.29680805 |
| AFG | 1960 | 12.50101362 |
| AFW | 1960 | 13.07715364 |
| AGO | 1960 | 13.91738602 |
| ALB | 1960 | 13.53002103 |
| AND | 1960 | 9.34520691 |
| ARB | 1960 | 14.45132359 |
| ARE | 1960 | 10.30748548 |
| ARG | 1960 | 10.52244904 |
| ARM | 1960 | 13.23616649 |
| ASM | 1960 | 16.3709521 |
| ATG | 1960 | 14.17333283 |
| AUS | 1960 | 10.1402285 |
| AUT | 1960 | 7.48511915 |
| AZE | 1960 | 14.58157934 |
| BDI | 1960 | 15.58186021 |
| BEL | 1960 | 8.10890547 |
| BEN | 1960 | 12.77062498 |
| BFA | 1960 | 12.01295128 |
| BGD | 1960 | 13.04687522 |
| BGR | 1960 | 8.9307723 |
| BHR | 1960 | 12.3703505 |
| BHS | 1960 | 14.76454219 |
| BIH | 1960 | 13.98440305 |
| BLR | 1960 | 11.95733836 |
| BLZ | 1960 | 15.22497461 |
| BMU | 1960 | 11.23706028 |
| BOL | 1960 | 13.1581667 |
| BRA | 1960 | 14.55473284 |
| BRB | 1960 | 13.50497458 |
| BRN | 1960 | 15.52885732 |
| BTN | 1960 | 11.99734131 |
| BWA | 1960 | 15.78977379 |
| CAF | 1960 | 13.26198047 |
| CAN | 1960 | 11.47078157 |
| CEB | 1960 | 10.73480325 |
| CHE | 1960 | 8.12472628 |
| CHI | 1960 | 7.09678033 |
| CHL | 1960 | 13.16692296 |
| CHN | 1960 | 14.67583734 |
| CIV | 1960 | 12.95231277 |
| CMR | 1960 | 12.42325553 |
| COD | 1960 | 14.02962017 |
| COG | 1960 | 13.99167847 |
| COL | 1960 | 15.59825947 |
| COM | 1960 | 13.62693794 |
| CPV | 1960 | 14.83066062 |
| CRI | 1960 | 14.86758458 |
| CSS | 1960 | 15.64025577 |
| CUB | 1960 | 11.7140042 |
| CUW | 1960 | 14.02274207 |
| CYM | 1960 | 13.29312728 |
| CYP | 1960 | 12.40147446 |
| CZE | 1960 | 9.33546672 |
| DEU | 1960 | 7.68871461 |
| DJI | 1960 | 13.57622897 |
| DMA | 1960 | 15.12656298 |
| DNK | 1960 | 8.35954387 |
| DOM | 1960 | 15.72901557 |
| DZA | 1960 | 15.73305399 |
| EAP | 1960 | 14.44819931 |
| EAR | 1960 | 13.59927542 |
| EAS | 1960 | 13.99289218 |
| ECA | 1960 | 12.39099903 |
| ECS | 1960 | 10.14398884 |
| ECU | 1960 | 14.68974025 |
| EGY | 1960 | 13.80472395 |
| EMU | 1960 | 8.7554268 |
| ERI | 1960 | 12.60171288 |
| ESP | 1960 | 9.28354551 |
| EST | 1960 | 9.13409691 |
| ETH | 1960 | 13.59653325 |
| EUU | 1960 | 9.16396727 |
| FCS | 1960 | 13.110711 |
| FIN | 1960 | 10.5901757 |
| FJI | 1960 | 15.27728232 |
| FRA | 1960 | 9.17793573 |
| FRO | 1960 | 10.39576051 |
| FSM | 1960 | 15.05630759 |
| GAB | 1960 | 10.30886594 |
| GBR | 1960 | 7.72143322 |
| GEO | 1960 | 10.22599849 |
| GHA | 1960 | 14.35877128 |
| GIB | 1960 | 9.13406214 |
| GIN | 1960 | 12.57519275 |
| GMB | 1960 | 12.30551734 |
| GNB | 1960 | 11.91918566 |
| GNQ | 1960 | 13.07492695 |
| GRC | 1960 | 8.93879469 |
| GRD | 1960 | 17.02552337 |
| GRL | 1960 | 13.92652861 |
| GTM | 1960 | 15.057601 |
| GUM | 1960 | 9.96977148 |
| GUY | 1960 | 16.23687578 |
| HIC | 1960 | 10.25210788 |
| HKG | 1960 | 13.64051726 |
| HND | 1960 | 15.54518938 |
| HPC | 1960 | 13.88665068 |
| HRV | 1960 | 9.842238 |
Population ages 05-09, male (% of male population)
Male population between the ages 5 to 9 as a percentage of the total male population.