Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
| country_code | year | value |
|---|---|---|
| ABW | 1960 | 12.42430453 |
| AFE | 1960 | 12.07230473 |
| AFG | 1960 | 11.35046613 |
| AFW | 1960 | 11.12599082 |
| AGO | 1960 | 10.54531197 |
| ALB | 1960 | 10.72784909 |
| AND | 1960 | 7.74227344 |
| ARB | 1960 | 11.69167001 |
| ARE | 1960 | 12.52081355 |
| ARG | 1960 | 9.71890055 |
| ARM | 1960 | 9.17940645 |
| ASM | 1960 | 14.96994377 |
| ATG | 1960 | 12.49004815 |
| AUS | 1960 | 9.66517378 |
| AUT | 1960 | 7.80471806 |
| AZE | 1960 | 9.1355198 |
| BDI | 1960 | 11.80214082 |
| BEL | 1960 | 7.95535547 |
| BEN | 1960 | 10.07007778 |
| BFA | 1960 | 11.18338435 |
| BGD | 1960 | 10.83727511 |
| BGR | 1960 | 9.01433761 |
| BHR | 1960 | 10.61505275 |
| BHS | 1960 | 11.01994435 |
| BIH | 1960 | 10.96389051 |
| BLR | 1960 | 10.1145896 |
| BLZ | 1960 | 11.53243255 |
| BMU | 1960 | 10.00046841 |
| BOL | 1960 | 11.79125346 |
| BRA | 1960 | 11.81025565 |
| BRB | 1960 | 11.42781375 |
| BRN | 1960 | 9.94877922 |
| BTN | 1960 | 11.75814661 |
| BWA | 1960 | 11.29595236 |
| CAF | 1960 | 10.84808202 |
| CAN | 1960 | 10.05514835 |
| CEB | 1960 | 9.43229331 |
| CHE | 1960 | 8.42300061 |
| CHI | 1960 | 7.71521541 |
| CHL | 1960 | 11.50212696 |
| CHN | 1960 | 10.80441034 |
| CIV | 1960 | 10.58963558 |
| CMR | 1960 | 10.66854099 |
| COD | 1960 | 12.33792053 |
| COG | 1960 | 11.45538244 |
| COL | 1960 | 12.5275894 |
| COM | 1960 | 10.16759029 |
| CPV | 1960 | 10.36618978 |
| CRI | 1960 | 12.15157934 |
| CSS | 1960 | 12.19105309 |
| CUB | 1960 | 10.32691801 |
| CUW | 1960 | 11.72096941 |
| CYM | 1960 | 9.81279055 |
| CYP | 1960 | 11.8454315 |
| CZE | 1960 | 9.69792036 |
| DEU | 1960 | 6.82556315 |
| DJI | 1960 | 13.00639158 |
| DMA | 1960 | 12.55045477 |
| DNK | 1960 | 9.38385554 |
| DOM | 1960 | 12.25268414 |
| DZA | 1960 | 11.59265069 |
| EAP | 1960 | 10.83601572 |
| EAR | 1960 | 10.98024564 |
| EAS | 1960 | 10.94016285 |
| ECA | 1960 | 9.86341339 |
| ECS | 1960 | 9.20323544 |
| ECU | 1960 | 12.05481461 |
| EGY | 1960 | 12.01664568 |
| EMU | 1960 | 8.62659468 |
| ERI | 1960 | 12.57083735 |
| ESP | 1960 | 9.30401244 |
| EST | 1960 | 8.65791529 |
| ETH | 1960 | 12.3249668 |
| EUU | 1960 | 8.82106234 |
| FCS | 1960 | 11.147162 |
| FIN | 1960 | 11.73569356 |
| FJI | 1960 | 12.22992451 |
| FRA | 1960 | 9.27302095 |
| FRO | 1960 | 10.65509077 |
| FSM | 1960 | 11.25924241 |
| GAB | 1960 | 8.98336355 |
| GBR | 1960 | 8.62344279 |
| GEO | 1960 | 8.39042661 |
| GHA | 1960 | 10.95368622 |
| GIB | 1960 | 8.87993863 |
| GIN | 1960 | 10.30879117 |
| GMB | 1960 | 11.14306309 |
| GNB | 1960 | 9.4410789 |
| GNQ | 1960 | 10.39738829 |
| GRC | 1960 | 9.08574844 |
| GRD | 1960 | 13.1172928 |
| GRL | 1960 | 10.43342612 |
| GTM | 1960 | 12.29922658 |
| GUM | 1960 | 12.32714476 |
| GUY | 1960 | 12.48514487 |
| HIC | 1960 | 9.60873717 |
| HKG | 1960 | 10.77308318 |
| HND | 1960 | 12.19895192 |
| HPC | 1960 | 11.67014683 |
| HRV | 1960 | 9.11254442 |
Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.