Population ages 15-19, female (% of female population)
Female population between the ages 15 to 19 as a percentage of the total female population.
| country_code | year | value |
|---|---|---|
| ABW | 1960 | 9.82051236 |
| AFE | 1960 | 9.86815991 |
| AFG | 1960 | 10.34836449 |
| AFW | 1960 | 9.86606122 |
| AGO | 1960 | 8.94932607 |
| ALB | 1960 | 8.94993662 |
| AND | 1960 | 8.77944325 |
| ARB | 1960 | 9.03368748 |
| ARE | 1960 | 11.23708189 |
| ARG | 1960 | 8.74723003 |
| ARM | 1960 | 5.97135225 |
| ASM | 1960 | 10.25431101 |
| ATG | 1960 | 10.53531047 |
| AUS | 1960 | 7.36343468 |
| AUT | 1960 | 7.21915069 |
| AZE | 1960 | 6.04640866 |
| BDI | 1960 | 9.74806715 |
| BEL | 1960 | 5.80406013 |
| BEN | 1960 | 9.77942501 |
| BFA | 1960 | 10.50598497 |
| BGD | 1960 | 9.96193761 |
| BGR | 1960 | 7.60223425 |
| BHR | 1960 | 10.30125176 |
| BHS | 1960 | 9.16333302 |
| BIH | 1960 | 8.33845045 |
| BLR | 1960 | 6.65944997 |
| BLZ | 1960 | 8.72823093 |
| BMU | 1960 | 7.56879625 |
| BOL | 1960 | 9.81366066 |
| BRA | 1960 | 9.75519798 |
| BRB | 1960 | 8.15823758 |
| BRN | 1960 | 8.42102641 |
| BTN | 1960 | 10.56643301 |
| BWA | 1960 | 9.12158181 |
| CAF | 1960 | 9.15874523 |
| CAN | 1960 | 7.66228317 |
| CEB | 1960 | 6.94232135 |
| CHE | 1960 | 7.38882703 |
| CHI | 1960 | 5.88510537 |
| CHL | 1960 | 9.61445424 |
| CHN | 1960 | 7.96914753 |
| CIV | 1960 | 9.65935804 |
| CMR | 1960 | 9.69681295 |
| COD | 1960 | 10.33165895 |
| COG | 1960 | 9.45555345 |
| COL | 1960 | 10.05066844 |
| COM | 1960 | 9.12459946 |
| CPV | 1960 | 7.92672488 |
| CRI | 1960 | 9.51551373 |
| CSS | 1960 | 9.04810324 |
| CUB | 1960 | 9.60970128 |
| CUW | 1960 | 8.5931461 |
| CYM | 1960 | 7.48859464 |
| CYP | 1960 | 8.39859087 |
| CZE | 1960 | 7.23899942 |
| DEU | 1960 | 6.63842438 |
| DJI | 1960 | 10.77009958 |
| DMA | 1960 | 8.75664524 |
| DNK | 1960 | 8.06971716 |
| DOM | 1960 | 9.61289491 |
| DZA | 1960 | 9.14714755 |
| EAP | 1960 | 8.38640563 |
| EAR | 1960 | 9.38607533 |
| EAS | 1960 | 8.53919091 |
| ECA | 1960 | 6.91095934 |
| ECS | 1960 | 6.56299207 |
| ECU | 1960 | 9.4843425 |
| EGY | 1960 | 8.11530527 |
| EMU | 1960 | 6.88489747 |
| ERI | 1960 | 10.69398305 |
| ESP | 1960 | 7.69572771 |
| EST | 1960 | 5.94220603 |
| ETH | 1960 | 10.40304856 |
| EUU | 1960 | 6.91265321 |
| FCS | 1960 | 9.11625313 |
| FIN | 1960 | 7.63238122 |
| FJI | 1960 | 10.69475666 |
| FRA | 1960 | 5.78798177 |
| FRO | 1960 | 9.04605263 |
| FSM | 1960 | 9.46261126 |
| GAB | 1960 | 7.78190447 |
| GBR | 1960 | 6.62614526 |
| GEO | 1960 | 5.86221349 |
| GHA | 1960 | 8.52114074 |
| GIB | 1960 | 5.74011498 |
| GIN | 1960 | 9.5307292 |
| GMB | 1960 | 10.16449422 |
| GNB | 1960 | 8.89404849 |
| GNQ | 1960 | 8.72424472 |
| GRC | 1960 | 7.3970284 |
| GRD | 1960 | 8.69890106 |
| GRL | 1960 | 9.67833941 |
| GTM | 1960 | 9.45099111 |
| GUM | 1960 | 9.42040613 |
| GUY | 1960 | 9.31642577 |
| HIC | 1960 | 7.1823808 |
| HKG | 1960 | 4.878515 |
| HND | 1960 | 9.14077329 |
| HPC | 1960 | 9.84679319 |
| HRV | 1960 | 7.03734129 |
Population ages 15-19, female (% of female population)
Female population between the ages 15 to 19 as a percentage of the total female population.