Population ages 15-19, male (% of male population)
Male population between the ages 15 to 19 as a percentage of the total male population.
| country_code | year | value |
|---|---|---|
| ABW | 1960 | 9.85112449 |
| AFE | 1960 | 9.97006146 |
| AFG | 1960 | 10.25241477 |
| AFW | 1960 | 10.08297295 |
| AGO | 1960 | 8.95625234 |
| ALB | 1960 | 9.71058946 |
| AND | 1960 | 6.97747512 |
| ARB | 1960 | 9.18752242 |
| ARE | 1960 | 14.44552709 |
| ARG | 1960 | 8.62705247 |
| ARM | 1960 | 5.94173126 |
| ASM | 1960 | 11.70738802 |
| ATG | 1960 | 11.42662168 |
| AUS | 1960 | 7.57125195 |
| AUT | 1960 | 8.59222927 |
| AZE | 1960 | 6.5988103 |
| BDI | 1960 | 9.95058681 |
| BEL | 1960 | 6.23393544 |
| BEN | 1960 | 9.54246821 |
| BFA | 1960 | 10.74773954 |
| BGD | 1960 | 9.86823498 |
| BGR | 1960 | 7.68281812 |
| BHR | 1960 | 10.85814557 |
| BHS | 1960 | 9.87016938 |
| BIH | 1960 | 8.410322 |
| BLR | 1960 | 7.90087297 |
| BLZ | 1960 | 8.60047688 |
| BMU | 1960 | 8.13152841 |
| BOL | 1960 | 10.25865708 |
| BRA | 1960 | 9.95890321 |
| BRB | 1960 | 9.01733787 |
| BRN | 1960 | 7.73400595 |
| BTN | 1960 | 10.67805356 |
| BWA | 1960 | 9.18436337 |
| CAF | 1960 | 9.24243164 |
| CAN | 1960 | 7.74744658 |
| CEB | 1960 | 7.54195277 |
| CHE | 1960 | 7.97490149 |
| CHI | 1960 | 6.23382554 |
| CHL | 1960 | 9.85834463 |
| CHN | 1960 | 8.51672834 |
| CIV | 1960 | 9.77312878 |
| CMR | 1960 | 9.85588234 |
| COD | 1960 | 10.77225207 |
| COG | 1960 | 9.60670957 |
| COL | 1960 | 10.15088177 |
| COM | 1960 | 9.12407445 |
| CPV | 1960 | 8.27504943 |
| CRI | 1960 | 9.54276073 |
| CSS | 1960 | 9.29109557 |
| CUB | 1960 | 9.48310903 |
| CUW | 1960 | 8.79053563 |
| CYM | 1960 | 8.19198392 |
| CYP | 1960 | 8.38260333 |
| CZE | 1960 | 7.93165314 |
| DEU | 1960 | 7.90639344 |
| DJI | 1960 | 10.97965034 |
| DMA | 1960 | 9.24600398 |
| DNK | 1960 | 8.560143 |
| DOM | 1960 | 9.64400161 |
| DZA | 1960 | 9.38239952 |
| EAP | 1960 | 8.77097383 |
| EAR | 1960 | 9.31436708 |
| EAS | 1960 | 8.92302576 |
| ECA | 1960 | 7.89460986 |
| ECS | 1960 | 7.43351617 |
| ECU | 1960 | 9.73888734 |
| EGY | 1960 | 8.41484853 |
| EMU | 1960 | 7.66418211 |
| ERI | 1960 | 11.33653198 |
| ESP | 1960 | 8.31723642 |
| EST | 1960 | 7.64642445 |
| ETH | 1960 | 10.71527313 |
| EUU | 1960 | 7.62581649 |
| FCS | 1960 | 9.70047678 |
| FIN | 1960 | 8.49903905 |
| FJI | 1960 | 10.02424774 |
| FRA | 1960 | 6.42295912 |
| FRO | 1960 | 9.30770098 |
| FSM | 1960 | 9.64395404 |
| GAB | 1960 | 8.03302213 |
| GBR | 1960 | 7.19349849 |
| GEO | 1960 | 6.8106382 |
| GHA | 1960 | 8.65747905 |
| GIB | 1960 | 5.74415036 |
| GIN | 1960 | 9.49830094 |
| GMB | 1960 | 10.3889907 |
| GNB | 1960 | 7.75985691 |
| GNQ | 1960 | 8.60602094 |
| GRC | 1960 | 7.84705052 |
| GRD | 1960 | 9.42242615 |
| GRL | 1960 | 8.98357447 |
| GTM | 1960 | 9.79095425 |
| GUM | 1960 | 7.24582102 |
| GUY | 1960 | 8.98792309 |
| HIC | 1960 | 7.82248652 |
| HKG | 1960 | 5.60679959 |
| HND | 1960 | 9.41496532 |
| HPC | 1960 | 10.00887059 |
| HRV | 1960 | 7.83220418 |
Population ages 15-19, male (% of male population)
Male population between the ages 15 to 19 as a percentage of the total male population.