Population ages 15-64, male (% of male population)
Male population between the ages 15 to 64 as a percentage of the total male population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| country_code | year | value |
|---|---|---|
| ABW | 1960 | 53.82436788 |
| AFE | 1960 | 52.58740726 |
| AFG | 1960 | 56.74648907 |
| AFW | 1960 | 55.38371744 |
| AGO | 1960 | 53.84921993 |
| ALB | 1960 | 53.95841596 |
| AND | 1960 | 66.6946045 |
| ARB | 1960 | 52.6500749 |
| ARE | 1960 | 62.14586134 |
| ARG | 1960 | 63.77941402 |
| ARM | 1960 | 54.59721975 |
| ASM | 1960 | 47.62458794 |
| ATG | 1960 | 54.7048565 |
| AUS | 1960 | 62.08701383 |
| AUT | 1960 | 65.68065275 |
| AZE | 1960 | 52.27589935 |
| BDI | 1960 | 51.05901824 |
| BEL | 1960 | 64.89430598 |
| BEN | 1960 | 54.68590331 |
| BFA | 1960 | 57.62857856 |
| BGD | 1960 | 55.58990899 |
| BGR | 1960 | 66.78063732 |
| BHR | 1960 | 57.37437411 |
| BHS | 1960 | 54.24969354 |
| BIH | 1960 | 56.60970076 |
| BLR | 1960 | 59.06009922 |
| BLZ | 1960 | 50.17883163 |
| BMU | 1960 | 61.98650991 |
| BOL | 1960 | 53.7485947 |
| BRA | 1960 | 53.25946579 |
| BRB | 1960 | 56.80209591 |
| BRN | 1960 | 52.72089653 |
| BTN | 1960 | 58.05303388 |
| BWA | 1960 | 49.35444719 |
| CAF | 1960 | 55.44091215 |
| CAN | 1960 | 58.55370789 |
| CEB | 1960 | 63.45738442 |
| CHE | 1960 | 65.86251333 |
| CHI | 1960 | 66.60260314 |
| CHL | 1960 | 57.23860549 |
| CHN | 1960 | 56.15534856 |
| CIV | 1960 | 55.84921384 |
| CMR | 1960 | 56.73094931 |
| COD | 1960 | 52.85911285 |
| COG | 1960 | 53.72842638 |
| COL | 1960 | 49.74672544 |
| COM | 1960 | 54.951812 |
| CPV | 1960 | 50.69713107 |
| CRI | 1960 | 51.1801153 |
| CSS | 1960 | 50.26758272 |
| CUB | 1960 | 59.63328082 |
| CUW | 1960 | 54.43776561 |
| CYM | 1960 | 55.82359593 |
| CYP | 1960 | 56.343259 |
| CZE | 1960 | 65.30085046 |
| DEU | 1960 | 66.98123891 |
| DJI | 1960 | 53.41432465 |
| DMA | 1960 | 47.55574691 |
| DNK | 1960 | 64.12051611 |
| DOM | 1960 | 48.78984699 |
| DZA | 1960 | 50.56484883 |
| EAP | 1960 | 55.79328418 |
| EAR | 1960 | 55.33029906 |
| EAS | 1960 | 56.53998763 |
| ECA | 1960 | 58.45046142 |
| ECS | 1960 | 62.90892194 |
| ECU | 1960 | 51.25265 |
| EGY | 1960 | 53.59948535 |
| EMU | 1960 | 64.75259598 |
| ERI | 1960 | 55.02744548 |
| ESP | 1960 | 64.25083922 |
| EST | 1960 | 65.7943178 |
| ETH | 1960 | 54.44540657 |
| EUU | 1960 | 64.47595327 |
| FCS | 1960 | 56.10145629 |
| FIN | 1960 | 62.14567418 |
| FJI | 1960 | 49.87345861 |
| FRA | 1960 | 63.5468596 |
| FRO | 1960 | 60.5085128 |
| FSM | 1960 | 52.11921283 |
| GAB | 1960 | 60.90583957 |
| GBR | 1960 | 65.85917961 |
| GEO | 1960 | 62.57197817 |
| GHA | 1960 | 52.23671404 |
| GIB | 1960 | 66.19677791 |
| GIN | 1960 | 56.23988175 |
| GMB | 1960 | 56.1094839 |
| GNB | 1960 | 58.65495355 |
| GNQ | 1960 | 55.87407159 |
| GRC | 1960 | 65.04777804 |
| GRD | 1960 | 44.74906797 |
| GRL | 1960 | 54.45202337 |
| GTM | 1960 | 51.44434256 |
| GUM | 1960 | 64.64391256 |
| GUY | 1960 | 49.54356628 |
| HIC | 1960 | 62.36749131 |
| HKG | 1960 | 57.06681865 |
| HND | 1960 | 49.57303116 |
| HPC | 1960 | 53.62713054 |
| HRV | 1960 | 65.37366932 |
Population ages 15-64, male (% of male population)
Male population between the ages 15 to 64 as a percentage of the total male population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.