Population ages 40-44, male
Male population between the ages 40 to 44.
| country_code | year | value |
|---|---|---|
| ABW | 1960 | 1310 |
| AFE | 1960 | 2929035 |
| AFG | 1960 | 218002 |
| AFW | 1960 | 2345962 |
| AGO | 1960 | 123563 |
| ALB | 1960 | 36107 |
| AND | 1960 | 330 |
| ARB | 1960 | 2111755 |
| ARE | 1960 | 3161 |
| ARG | 1960 | 642548 |
| ARM | 1960 | 24268 |
| ASM | 1960 | 444 |
| ATG | 1960 | 1332 |
| AUS | 1960 | 334199 |
| AUT | 1960 | 137739 |
| AZE | 1960 | 55799 |
| BDI | 1960 | 57396 |
| BEL | 1960 | 228936 |
| BEN | 1960 | 57315 |
| BFA | 1960 | 125421 |
| BGD | 1960 | 1268345 |
| BGR | 1960 | 213510 |
| BHR | 1960 | 4127 |
| BHS | 1960 | 2873 |
| BIH | 1960 | 44777 |
| BLR | 1960 | 131622 |
| BLZ | 1960 | 1927 |
| BMU | 1960 | 1288 |
| BOL | 1960 | 78531 |
| BRA | 1960 | 1648746 |
| BRB | 1960 | 6782 |
| BRN | 1960 | 2285 |
| BTN | 1960 | 5573 |
| BWA | 1960 | 9837 |
| CAF | 1960 | 40453 |
| CAN | 1960 | 553805 |
| CEB | 1960 | 1958293 |
| CHE | 1960 | 153521 |
| CHI | 1960 | 3176 |
| CHL | 1960 | 196050 |
| CHN | 1960 | 17418692 |
| CIV | 1960 | 90069 |
| CMR | 1960 | 125060 |
| COD | 1960 | 310555 |
| COG | 1960 | 24179 |
| COL | 1960 | 310134 |
| COM | 1960 | 4981 |
| CPV | 1960 | 4230 |
| CRI | 1960 | 28990 |
| CSS | 1960 | 37152 |
| CUB | 1960 | 199132 |
| CUW | 1960 | 3357 |
| CYM | 1960 | 202 |
| CYP | 1960 | 15270 |
| CZE | 1960 | 208458 |
| DEU | 1960 | 1383840 |
| DJI | 1960 | 1822 |
| DMA | 1960 | 1169 |
| DNK | 1960 | 148425 |
| DOM | 1960 | 63039 |
| DZA | 1960 | 237995 |
| EAP | 1960 | 22699588 |
| EAR | 1960 | 24611501 |
| EAS | 1960 | 26385382 |
| ECA | 1960 | 2354128 |
| ECS | 1960 | 14654277 |
| ECU | 1960 | 96970 |
| EGY | 1960 | 680950 |
| EMU | 1960 | 6136339 |
| ERI | 1960 | 21110 |
| ESP | 1960 | 835618 |
| EST | 1960 | 24571 |
| ETH | 1960 | 487314 |
| EUU | 1960 | 8196887 |
| FCS | 1960 | 5542778 |
| FIN | 1960 | 115979 |
| FJI | 1960 | 8666 |
| FRA | 1960 | 1005909 |
| FRO | 1960 | 1174 |
| FSM | 1960 | 977 |
| GAB | 1960 | 15035 |
| GBR | 1960 | 1653800 |
| GEO | 1960 | 66711 |
| GHA | 1960 | 166063 |
| GIB | 1960 | 748 |
| GIN | 1960 | 90666 |
| GMB | 1960 | 8945 |
| GNB | 1960 | 18584 |
| GNQ | 1960 | 6900 |
| GRC | 1960 | 214622 |
| GRD | 1960 | 1529 |
| GRL | 1960 | 736 |
| GTM | 1960 | 87949 |
| GUM | 1960 | 2742 |
| GUY | 1960 | 12086 |
| HIC | 1960 | 22796786 |
| HKG | 1960 | 103717 |
| HND | 1960 | 39079 |
| HPC | 1960 | 3727096 |
| HRV | 1960 | 80548 |
Population ages 40-44, male
Male population between the ages 40 to 44.