Population ages 65 and above, male (% of male population)
Male population 65 years of age or older as a percentage of the total male population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| country_code | year | value |
|---|---|---|
| ABW | 1960 | 1.91171812 |
| AFE | 1960 | 2.68572982 |
| AFG | 1960 | 2.94910936 |
| AFW | 1960 | 3.05080835 |
| AGO | 1960 | 3.02512145 |
| ALB | 1960 | 4.42952484 |
| AND | 1960 | 5.13357779 |
| ARB | 1960 | 3.18570294 |
| ARE | 1960 | 1.84084266 |
| ARG | 1960 | 4.76441503 |
| ARM | 1960 | 5.3972429 |
| ASM | 1960 | 2.36086872 |
| ATG | 1960 | 2.31830762 |
| AUS | 1960 | 7.32573903 |
| AUT | 1960 | 10.14362452 |
| AZE | 1960 | 3.7938455 |
| BDI | 1960 | 2.77495811 |
| BEL | 1960 | 10.43380649 |
| BEN | 1960 | 5.50081759 |
| BFA | 1960 | 2.85751127 |
| BGD | 1960 | 3.02281399 |
| BGR | 1960 | 6.44171609 |
| BHR | 1960 | 2.09003934 |
| BHS | 1960 | 2.8722005 |
| BIH | 1960 | 3.07415401 |
| BLR | 1960 | 5.47608498 |
| BLZ | 1960 | 3.96078951 |
| BMU | 1960 | 4.44048902 |
| BOL | 1960 | 4.49047787 |
| BRA | 1960 | 2.52047617 |
| BRB | 1960 | 3.18912543 |
| BRN | 1960 | 2.62188444 |
| BTN | 1960 | 2.23933463 |
| BWA | 1960 | 3.22185838 |
| CAF | 1960 | 4.03858911 |
| CAN | 1960 | 7.36223992 |
| CEB | 1960 | 5.92321689 |
| CHE | 1960 | 8.78875905 |
| CHI | 1960 | 10.83403105 |
| CHL | 1960 | 3.03918793 |
| CHN | 1960 | 3.26957726 |
| CIV | 1960 | 2.26430096 |
| CMR | 1960 | 3.51513777 |
| COD | 1960 | 2.50841977 |
| COG | 1960 | 3.13385269 |
| COL | 1960 | 2.71271518 |
| COM | 1960 | 3.2555842 |
| CPV | 1960 | 2.72935536 |
| CRI | 1960 | 2.94202764 |
| CSS | 1960 | 3.14264908 |
| CUB | 1960 | 4.62072618 |
| CUW | 1960 | 3.19996937 |
| CYM | 1960 | 5.57859028 |
| CYP | 1960 | 5.7865225 |
| CZE | 1960 | 7.68561215 |
| DEU | 1960 | 9.93170052 |
| DJI | 1960 | 2.09488674 |
| DMA | 1960 | 4.31982491 |
| DNK | 1960 | 9.86794202 |
| DOM | 1960 | 2.57882606 |
| DZA | 1960 | 3.04052452 |
| EAP | 1960 | 3.1246543 |
| EAR | 1960 | 3.15085365 |
| EAS | 1960 | 3.31113687 |
| ECA | 1960 | 4.71663874 |
| ECS | 1960 | 6.85725031 |
| ECU | 1960 | 4.09141872 |
| EGY | 1960 | 3.19537523 |
| EMU | 1960 | 8.58670389 |
| ERI | 1960 | 2.45123047 |
| ESP | 1960 | 6.89971385 |
| EST | 1960 | 7.28347774 |
| ETH | 1960 | 2.30906055 |
| EUU | 1960 | 8.06292782 |
| FCS | 1960 | 3.27699054 |
| FIN | 1960 | 5.65690989 |
| FJI | 1960 | 3.05000916 |
| FRA | 1960 | 8.90405834 |
| FRO | 1960 | 7.22460255 |
| FSM | 1960 | 3.241952 |
| GAB | 1960 | 7.04864753 |
| GBR | 1960 | 9.36350299 |
| GEO | 1960 | 6.60978828 |
| GHA | 1960 | 3.04836685 |
| GIB | 1960 | 6.11814346 |
| GIN | 1960 | 4.4805661 |
| GMB | 1960 | 2.47211886 |
| GNB | 1960 | 3.54044763 |
| GNQ | 1960 | 4.94071898 |
| GRC | 1960 | 7.0510089 |
| GRD | 1960 | 3.64783482 |
| GRL | 1960 | 1.59055455 |
| GTM | 1960 | 2.41560217 |
| GUM | 1960 | 1.00836924 |
| GUY | 1960 | 2.72966293 |
| HIC | 1960 | 6.99713148 |
| HKG | 1960 | 1.5376326 |
| HND | 1960 | 3.02805109 |
| HPC | 1960 | 2.76725335 |
| HRV | 1960 | 6.15532445 |
Population ages 65 and above, male (% of male population)
Male population 65 years of age or older as a percentage of the total male population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.