Portugal | Other kerosene, Stock changes
Other kerosene, Stock changes. Source: Energy Statistics (UN Data). Frequency: Annual; Reference area: Portugal; Commodity: Other kerosene; Transaction: Stock changes.
| year | value |
|---|---|
| 1990 | 0 |
| 1991 | -1 |
| 1992 | 2 |
| 1993 | -9 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | -1 |
| 1997 | 0 |
| 1998 | 1 |
| 1999 | -2 |
| 2000 | -1 |
| 2001 | 1 |
| 2002 | 0 |
| 2003 | -1 |
| 2004 | 0 |
| 2005 | 1 |
| 2006 | 0 |
| 2007 | 1 |
| 2008 | 0 |
| 2009 | -1 |
| 2010 | 1 |
| 2011 | 0 |
| 2012 | -2 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0.277 |
| 2018 | -0.157 |
| 2019 | 0.072 |
| 2020 | 0.018 |
| 2021 | -0.801 |
| 2022 | -0.297 |
| 2023 | -0.079 |
Portugal | Other kerosene, Stock changes
Other kerosene, Stock changes. Source: Energy Statistics (UN Data). Frequency: Annual; Reference area: Portugal; Commodity: Other kerosene; Transaction: Stock changes.