Portugal | Primary coal and peat, Transformation in electricity plants - main activity producers, Terajoules
Primary coal and peat, Transformation in electricity plants - main activity producers, Terajoules. Source: Energy Balance (UN Data). Reference area: Portugal; Commodity: Primary coal and peat; Transaction: Transformation in electricity plants - main activity producers; Unit: Terajoules.
Portugal | Primary coal and peat, Transformation in electricity plants - main activity producers, Terajoules
| year | value |
|---|---|
| 1990 | -84858.3723 |
| 1991 | -89794.9711405 |
| 1992 | -92354.566596 |
| 1993 | -102185.4473978 |
| 1994 | -108201.0433698 |
| 1995 | -122326.2078408 |
| 1996 | -113532.4676456 |
| 1997 | -120853.2144472 |
| 1998 | -108603.1995456 |
| 1999 | -137364.6047277 |
| 2000 | -134924.2673413 |
| 2001 | -123736.284 |
| 2002 | -138092.768 |
| 2003 | -131368.257 |
| 2004 | -135144.141867 |
| 2005 | -139059.2314224 |
| 2006 | -137234.762056 |
| 2007 | -113179.0875048 |
| 2008 | -102463.8523776 |
| 2009 | -118764.143604 |
| 2010 | -66949.11 |
| 2011 | -92277.848 |
| 2012 | -121920.396 |
| 2013 | -110008.808 |
| 2014 | -111645.128 |
| 2015 | -135910.572 |
| 2016 | -118602.785 |
| 2017 | -135511.944832 |
| 2018 | -112416.86156 |
| 2019 | -52058.47329 |
| 2020 | -28657.226255 |
| 2021 | -9426.595374 |
Portugal | Primary coal and peat, Transformation in electricity plants - main activity producers, Terajoules
Primary coal and peat, Transformation in electricity plants - main activity producers, Terajoules. Source: Energy Balance (UN Data). Reference area: Portugal; Commodity: Primary coal and peat; Transaction: Transformation in electricity plants - main activity producers; Unit: Terajoules.