Public and Publicly Guar. Private Sector Ext. Debt Pos., All Creditors, All maturities, All instruments, USD
Public and Publicly Guar. Private Sector Ext. Debt Pos., All Creditors, All maturities, All instruments, USD
Public and Publicly Guar. Private Sector Ext. Debt Pos., All Creditors, All maturities, All instruments, USD
| country_code | year | value | quarter |
|---|---|---|---|
| AFG | 2002 | 1 | |
| ALB | 2002 | 1 | |
| ATG | 2002 | 1 | |
| BEN | 2002 | 1 | |
| BFA | 2002 | 1 | |
| BGD | 2002 | 1 | |
| BHS | 2002 | 1 | |
| BIH | 2002 | 1 | |
| BLZ | 2002 | 1 | |
| BOL | 2002 | 1 | |
| BWA | 2002 | 1 | |
| CAF | 2002 | 1 | |
| CHN | 2002 | 1 | |
| CIV | 2002 | 1 | |
| CMR | 2002 | 1 | |
| DJI | 2002 | 1 | |
| DMA | 2002 | 1 | |
| DOM | 2002 | 1 | |
| DZA | 2002 | 1 | |
| ETH | 2002 | 1 | |
| FJI | 2002 | 1 | |
| GAB | 2002 | 1 | |
| GAT | 2002 | 1 | |
| GHA | 2002 | 1 | |
| GNB | 2002 | 1 | |
| GTM | 2002 | 1 | |
| HND | 2002 | 1 | |
| JAM | 2002 | 1 | |
| KEN | 2002 | 1 | |
| KHM | 2002 | 1 | |
| KIR | 2002 | 1 | |
| LBN | 2002 | 1 | |
| LBR | 2002 | 1 | |
| LCA | 2002 | 1 | |
| LKA | 2002 | 1 | |
| MDG | 2002 | 1 | |
| MNE | 2002 | 1 | |
| MNG | 2002 | 1 | |
| NAM | 2002 | 1 | |
| NGA | 2002 | 1 | |
| NIC | 2002 | 1 | |
| NPL | 2002 | 1 | |
| PAK | 2002 | 1 | |
| PAN | 2002 | 1 | |
| PLW | 2002 | 1 | |
| PNG | 2002 | 1 | |
| PRY | 2002 | 1 | |
| RWA | 2002 | 1 | |
| SLB | 2002 | 1 | |
| SLE | 2002 | 1 | |
| SUR | 2002 | 1 | |
| TJK | 2002 | 1 | |
| TON | 2002 | 1 | |
| TTO | 2002 | 1 | |
| TZA | 2002 | 1 | |
| UGA | 2002 | 1 | |
| WSM | 2002 | 1 | |
| XKX | 2002 | 1 | |
| YEM | 2002 | 1 | |
| ZMB | 2002 | 1 | |
| AFG | 2002 | 2 | |
| ALB | 2002 | 2 | |
| ATG | 2002 | 2 | |
| BEN | 2002 | 2 | |
| BFA | 2002 | 2 | |
| BGD | 2002 | 2 | |
| BHS | 2002 | 2 | |
| BIH | 2002 | 2 | |
| BLZ | 2002 | 2 | |
| BOL | 2002 | 2 | |
| BWA | 2002 | 2 | |
| CAF | 2002 | 2 | |
| CHN | 2002 | 2 | |
| CIV | 2002 | 2 | |
| CMR | 2002 | 2 | |
| DJI | 2002 | 2 | |
| DMA | 2002 | 2 | |
| DOM | 2002 | 2 | |
| DZA | 2002 | 2 | |
| ETH | 2002 | 2 | |
| FJI | 2002 | 2 | |
| GAB | 2002 | 2 | |
| GAT | 2002 | 2 | |
| GHA | 2002 | 2 | |
| GNB | 2002 | 2 | |
| GTM | 2002 | 2 | |
| HND | 2002 | 2 | |
| JAM | 2002 | 2 | |
| KEN | 2002 | 2 | |
| KHM | 2002 | 2 | |
| KIR | 2002 | 2 | |
| LBN | 2002 | 2 | |
| LBR | 2002 | 2 | |
| LCA | 2002 | 2 | |
| LKA | 2002 | 2 | |
| MDG | 2002 | 2 | |
| MNE | 2002 | 2 | |
| MNG | 2002 | 2 | |
| NAM | 2002 | 2 | |
| NGA | 2002 | 2 |
Public and Publicly Guar. Private Sector Ext. Debt Pos., All Creditors, All maturities, All instruments, USD
Public and Publicly Guar. Private Sector Ext. Debt Pos., All Creditors, All maturities, All instruments, USD