Received payments for agricultural products: to a card (% of agricultural payment recipients, age 15+)
Among respondents who report personally receiving money from any source for the sale of agricultural products, crops, produce, or livestock in the past year, the percentage who report receiving this money to a card.
Received payments for agricultural products: to a card (% of agricultural payment recipients, age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | |
| AGO | 2011 | |
| ALB | 2011 | |
| ARB | 2011 | |
| ARE | 2011 | |
| ARG | 2011 | |
| ARM | 2011 | |
| AUS | 2011 | |
| AUT | 2011 | |
| AZE | 2011 | |
| BDI | 2011 | |
| BEL | 2011 | |
| BEN | 2011 | |
| BFA | 2011 | |
| BGD | 2011 | |
| BGR | 2011 | |
| BHR | 2011 | |
| BIH | 2011 | |
| BLR | 2011 | |
| BLZ | 2011 | |
| BOL | 2011 | |
| BRA | 2011 | |
| BTN | 2011 | |
| BWA | 2011 | |
| CAF | 2011 | |
| CAN | 2011 | |
| CHE | 2011 | |
| CHL | 2011 | |
| CHN | 2011 | |
| CIV | 2011 | |
| CMR | 2011 | |
| COD | 2011 | |
| COG | 2011 | |
| COL | 2011 | |
| COM | 2011 | |
| CRI | 2011 | |
| CYP | 2011 | |
| CZE | 2011 | |
| DEU | 2011 | |
| DJI | 2011 | |
| DNK | 2011 | |
| DOM | 2011 | |
| DZA | 2011 | |
| EAP | 2011 | |
| EAS | 2011 | |
| ECA | 2011 | |
| ECS | 2011 | |
| ECU | 2011 | |
| EGY | 2011 | |
| EMU | 2011 | |
| ESP | 2011 | |
| EST | 2011 | |
| ETH | 2011 | |
| FIN | 2011 | |
| FRA | 2011 | |
| GAB | 2011 | |
| GBR | 2011 | |
| GEO | 2011 | |
| GHA | 2011 | |
| GIN | 2011 | |
| GMB | 2011 | |
| GRC | 2011 | |
| GTM | 2011 | |
| HIC | 2011 | |
| HKG | 2011 | |
| HND | 2011 | |
| HRV | 2011 | |
| HTI | 2011 | |
| HUN | 2011 | |
| IDN | 2011 | |
| IND | 2011 | |
| IRL | 2011 | |
| IRN | 2011 | |
| IRQ | 2011 | |
| ISL | 2011 | |
| ISR | 2011 | |
| ITA | 2011 | |
| JAM | 2011 | |
| JOR | 2011 | |
| JPN | 2011 | |
| KAZ | 2011 | |
| KEN | 2011 | |
| KGZ | 2011 | |
| KHM | 2011 | |
| KOR | 2011 | |
| KWT | 2011 | |
| LAC | 2011 | |
| LAO | 2011 | |
| LBN | 2011 | |
| LBR | 2011 | |
| LBY | 2011 | |
| LCN | 2011 | |
| LIC | 2011 | |
| LKA | 2011 | |
| LMC | 2011 | |
| LMY | 2011 | |
| LSO | 2011 | |
| LTU | 2011 | |
| LUX | 2011 | |
| LVA | 2011 |
Received payments for agricultural products: to a card (% of agricultural payment recipients, age 15+)
Among respondents who report personally receiving money from any source for the sale of agricultural products, crops, produce, or livestock in the past year, the percentage who report receiving this money to a card.