Romania | Heat, Electricity, Heat and CHP plants, Terajoules
Heat, Electricity, Heat and CHP plants, Terajoules. Source: Energy Balance (UN Data). Reference area: Romania; Commodity: Heat; Transaction: Electricity, Heat and CHP plants; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 258112 |
| 1991 | 202056 |
| 1992 | 501336 |
| 1993 | 509537 |
| 1994 | 279432 |
| 1995 | 286999 |
| 1996 | 296264 |
| 1997 | 284612 |
| 1998 | 267463 |
| 1999 | 215588 |
| 2000 | 190781 |
| 2001 | 191805 |
| 2002 | 156301 |
| 2003 | 150820 |
| 2004 | 135350 |
| 2005 | 127610 |
| 2006 | 123068 |
| 2007 | 109961 |
| 2008 | 100600 |
| 2009 | 96658 |
| 2010 | 99084 |
| 2011 | 98846 |
| 2012 | 89334 |
| 2013 | 84794 |
| 2014 | 77539 |
| 2015 | 76115 |
| 2016 | 76249 |
| 2017 | 74066.723 |
| 2018 | 70979.214 |
| 2019 | 60960.001 |
| 2020 | 58578.628 |
| 2021 | 60722.222 |
| 2022 | 50716.192 |
| 2023 | 47742.78 |
Romania | Heat, Electricity, Heat and CHP plants, Terajoules
Heat, Electricity, Heat and CHP plants, Terajoules. Source: Energy Balance (UN Data). Reference area: Romania; Commodity: Heat; Transaction: Electricity, Heat and CHP plants; Unit: Terajoules.