Romania | Nuclear, Transformation in electricity plants - main activity producers, Terajoules
Nuclear, Transformation in electricity plants - main activity producers, Terajoules. Source: Energy Balance (UN Data). Reference area: Romania; Commodity: Nuclear; Transaction: Transformation in electricity plants - main activity producers; Unit: Terajoules.
| year | value |
|---|---|
| 1996 | -14968.8 |
| 1997 | -58320 |
| 1998 | -57315.6 |
| 1999 | -56138.4 |
| 2000 | -58924.8 |
| 2001 | -58816.8 |
| 2002 | -59540.4 |
| 2003 | -52984.8 |
| 2004 | -59918.4 |
| 2005 | -59994 |
| 2006 | -60825.6 |
| 2007 | -83257.2 |
| 2008 | -121240.8 |
| 2009 | -126921.6 |
| 2010 | -125528.4 |
| 2011 | -126867.6 |
| 2012 | -123832.8 |
| 2013 | -125474.4 |
| 2014 | -126100.8 |
| 2015 | -125712 |
| 2016 | -121888.8 |
| 2017 | -124295.742 |
| 2018 | -122876.298 |
| 2019 | -121825.8036 |
| 2020 | -123837.1632 |
| 2021 | -121870.656 |
| 2022 | -119758.0572 |
| 2023 | -120863.7612 |
Romania | Nuclear, Transformation in electricity plants - main activity producers, Terajoules
Nuclear, Transformation in electricity plants - main activity producers, Terajoules. Source: Energy Balance (UN Data). Reference area: Romania; Commodity: Nuclear; Transaction: Transformation in electricity plants - main activity producers; Unit: Terajoules.