Romania | Oil Products, Exports, Terajoules
Oil Products, Exports, Terajoules. Source: Energy Balance (UN Data). Reference area: Romania; Commodity: Oil Products; Transaction: Exports; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | -219761.8 |
| 1991 | -111974.3 |
| 1992 | -97047.1 |
| 1993 | -117532.7 |
| 1994 | -214882.8 |
| 1995 | -201114.2 |
| 1996 | -160002.7 |
| 1997 | -123222.8 |
| 1998 | -138966.6 |
| 1999 | -96765.5 |
| 2000 | -120132.6 |
| 2001 | -124752 |
| 2002 | -186816.6 |
| 2003 | -154085.1 |
| 2004 | -185037 |
| 2005 | -249630.4 |
| 2006 | -227696.6 |
| 2007 | -188802.1 |
| 2008 | -212259.2 |
| 2009 | -176693.5 |
| 2010 | -147866.6 |
| 2011 | -155905.1 |
| 2012 | -141933.3 |
| 2013 | -161996.1 |
| 2014 | -198090.2 |
| 2015 | -201354.9 |
| 2016 | -220351.4 |
| 2017 | -214192.9771 |
| 2018 | -228089.19 |
| 2019 | -231180.8728 |
| 2020 | -184800.5419 |
| 2021 | -167294.1241 |
| 2022 | -200559.6389 |
| 2023 | -175583.201 |
Romania | Oil Products, Exports, Terajoules
Oil Products, Exports, Terajoules. Source: Energy Balance (UN Data). Reference area: Romania; Commodity: Oil Products; Transaction: Exports; Unit: Terajoules.