Romania | Primary coal and peat, Industry consumption not elsewhere specified, Terajoules
Primary coal and peat, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Romania; Commodity: Primary coal and peat; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 1175.4692208 |
| 1991 | 518.1918624 |
| 1992 | 7.243164 |
| 1993 | 7.243164 |
| 1994 | 74.7678744 |
| 1995 | -0 |
| 1996 | 7.243164 |
| 1997 | 14.486328 |
| 1998 | 21.729492 |
| 1999 | 201.936 |
| 2000 | 7.846 |
| 2001 | 42.645 |
| 2002 | -0 |
| 2003 | -0 |
| 2004 | -0 |
| 2005 | -0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | -0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | -0 |
| 2013 | -0 |
| 2014 | -0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | -0 |
| 2018 | 0.082412 |
| 2019 | -0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
Romania | Primary coal and peat, Industry consumption not elsewhere specified, Terajoules
Primary coal and peat, Industry consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Romania; Commodity: Primary coal and peat; Transaction: Industry consumption not elsewhere specified; Unit: Terajoules.