Rwanda | Other primary commodities exports (current US$)
Exports of other primary commodities in current US dollars and fob basis.
Publisher
The World Bank
Origin
Republic of Rwanda
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | 3100002 |
| 1985 | 3199998 |
| 1986 | 2500000 |
| 1987 | 4299996 |
| 1988 | 4700000 |
| 1989 | 7200000 |
| 1990 | 7400000 |
| 1991 | 8900000 |
| 1992 | 5900000 |
| 1993 | 700000 |
| 1994 | 5500000 |
| 1995 | 400000 |
| 1996 | 322784 |
| 1997 | 3310589.079 |
| 1998 | 37170.88999999 |
| 1999 | 12203504 |
| 2000 | 9935963.239 |
| 2001 | 9246762.97 |
| 2002 | 15337481.2 |
| 2003 | 14910000 |
| 2004 | 14480660.020458 |
| 2005 | 26648456.657005 |
| 2006 | 32800739.661166 |
| 2007 | 54282798.075843 |
| 2008 | 86398418.785186 |
| 2009 | 90431083.901713 |
| 2010 | 115404639.68451 |
| 2011 | 175712326.77477 |
| 2012 |
Rwanda | Other primary commodities exports (current US$)
Exports of other primary commodities in current US dollars and fob basis.
Publisher
The World Bank
Origin
Republic of Rwanda
Records
53
Source