Samoa | Population ages 15-64, male
Male population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 26750 |
| 1961 | 27303 |
| 1962 | 27873 |
| 1963 | 28543 |
| 1964 | 29249 |
| 1965 | 29993 |
| 1966 | 30736 |
| 1967 | 31437 |
| 1968 | 32115 |
| 1969 | 32804 |
| 1970 | 33553 |
| 1971 | 34362 |
| 1972 | 35213 |
| 1973 | 36091 |
| 1974 | 37133 |
| 1975 | 38341 |
| 1976 | 39553 |
| 1977 | 40592 |
| 1978 | 41437 |
| 1979 | 42236 |
| 1980 | 43014 |
| 1981 | 43794 |
| 1982 | 44623 |
| 1983 | 45457 |
| 1984 | 46240 |
| 1985 | 46977 |
| 1986 | 47646 |
| 1987 | 48179 |
| 1988 | 48556 |
| 1989 | 48843 |
| 1990 | 49085 |
| 1991 | 49350 |
| 1992 | 49717 |
| 1993 | 50171 |
| 1994 | 50625 |
| 1995 | 51033 |
| 1996 | 51397 |
| 1997 | 51732 |
| 1998 | 52054 |
| 1999 | 52362 |
| 2000 | 52662 |
| 2001 | 52869 |
| 2002 | 53082 |
| 2003 | 53370 |
| 2004 | 53631 |
| 2005 | 53922 |
| 2006 | 54395 |
| 2007 | 54995 |
| 2008 | 55591 |
| 2009 | 56207 |
| 2010 | 56824 |
| 2011 | 57441 |
| 2012 | 58027 |
| 2013 | 58574 |
| 2014 | 59081 |
| 2015 | 59547 |
| 2016 | 60031 |
| 2017 | 60526 |
| 2018 | 61010 |
| 2019 | 61558 |
| 2020 | 62425 |
| 2021 | 63607 |
| 2022 | 64679 |
Samoa | Population ages 15-64, male
Male population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.