Saved at a financial institution, income, richest 60% (% ages 15+)
The percentage of respondents who report saving or setting aside any money at a bank or another type of financial institution in the past year, richest 60% (% ages 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 4.69 |
| AGO | 2011 | |
| ALB | 2011 | 10.04 |
| ARB | 2011 | 7.97 |
| ARE | 2011 | 22.15 |
| ARG | 2011 | 5.94 |
| ARM | 2011 | 1.36 |
| AUS | 2011 | 70.87 |
| AUT | 2011 | 57.38 |
| AZE | 2011 | 2.61 |
| BDI | 2011 | 5.15 |
| BEL | 2011 | 45.6 |
| BEN | 2011 | 10.41 |
| BFA | 2011 | 11.14 |
| BGD | 2011 | 18.23 |
| BGR | 2011 | 7.08 |
| BHR | 2011 | 16.55 |
| BIH | 2011 | 8.12 |
| BLR | 2011 | 8.41 |
| BLZ | 2011 | |
| BOL | 2011 | 22.75 |
| BRA | 2011 | 13.81 |
| BTN | 2011 | |
| BWA | 2011 | 21.89 |
| CAF | 2011 | 3.7 |
| CAN | 2011 | 63.76 |
| CHE | 2011 | |
| CHL | 2011 | 16.26 |
| CHN | 2011 | 41.59 |
| CIV | 2011 | |
| CMR | 2011 | 10.25 |
| COD | 2011 | 1.82 |
| COG | 2011 | 8.71 |
| COL | 2011 | 13.55 |
| COM | 2011 | 14.95 |
| CRI | 2011 | 27.92 |
| CYP | 2011 | 35.32 |
| CZE | 2011 | 42.1 |
| DEU | 2011 | 21.5 |
| DJI | 2011 | |
| DNK | 2011 | 65.89 |
| DOM | 2011 | 23.22 |
| DZA | 2011 | 6.97 |
| EAP | 2011 | 36.78 |
| EAS | 2011 | 39.12 |
| ECA | 2011 | 8.71 |
| ECS | 2011 | 25.22 |
| ECU | 2011 | 17.99 |
| EGY | 2011 | 1 |
| EMU | 2011 | 41.11 |
| ESP | 2011 | 42.05 |
| EST | 2011 | 36.78 |
| ETH | 2011 | |
| FIN | 2011 | 62.99 |
| FRA | 2011 | 56.04 |
| GAB | 2011 | 13.06 |
| GBR | 2011 | 53.06 |
| GEO | 2011 | 1.74 |
| GHA | 2011 | 23.26 |
| GIN | 2011 | 2.66 |
| GMB | 2011 | |
| GRC | 2011 | 25.12 |
| GTM | 2011 | 14.36 |
| HIC | 2011 | 51.14 |
| HKG | 2011 | |
| HND | 2011 | 12.25 |
| HRV | 2011 | 15.88 |
| HTI | 2011 | |
| HUN | 2011 | 23.19 |
| IDN | 2011 | 20.52 |
| IND | 2011 | 12.4 |
| IRL | 2011 | 51.12 |
| IRN | 2011 | 25.07 |
| IRQ | 2011 | 7.24 |
| ISL | 2011 | |
| ISR | 2011 | 29.67 |
| ITA | 2011 | 19.26 |
| JAM | 2011 | 32 |
| JOR | 2011 | 12.52 |
| JPN | 2011 | 54.85 |
| KAZ | 2011 | 8.85 |
| KEN | 2011 | 32.03 |
| KGZ | 2011 | 1.35 |
| KHM | 2011 | 1.2 |
| KOR | 2011 | 57.23 |
| KWT | 2011 | 33.65 |
| LAC | 2011 | 13 |
| LAO | 2011 | 22.84 |
| LBN | 2011 | 24.48 |
| LBR | 2011 | |
| LBY | 2011 | |
| LCN | 2011 | 13.08 |
| LIC | 2011 | 6.27 |
| LKA | 2011 | 31.37 |
| LMC | 2011 | 14.33 |
| LMY | 2011 | 21.84 |
| LSO | 2011 | 11.94 |
| LTU | 2011 | 25.44 |
| LUX | 2011 | 55.02 |
| LVA | 2011 | 17.38 |
Saved at a financial institution, income, richest 60% (% ages 15+)
The percentage of respondents who report saving or setting aside any money at a bank or another type of financial institution in the past year, richest 60% (% ages 15+)