Saved at a financial institution, male (% age 15+)
The percentage of respondents who report saving or setting aside any money at a bank or another type of financial institution in the past year, male (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 4.77 |
| AGO | 2011 | 18.61 |
| ALB | 2011 | 10.27 |
| ARB | 2011 | 8.63 |
| ARE | 2011 | 22.07 |
| ARG | 2011 | 4.01 |
| ARM | 2011 | 0.5 |
| AUS | 2011 | 65.24 |
| AUT | 2011 | 52.99 |
| AZE | 2011 | 1.92 |
| BDI | 2011 | 3.71 |
| BEL | 2011 | 47.2 |
| BEN | 2011 | 7.81 |
| BFA | 2011 | 9.66 |
| BGD | 2011 | 18.09 |
| BGR | 2011 | 4.87 |
| BHR | 2011 | 20.93 |
| BIH | 2011 | 7.24 |
| BLR | 2011 | 6.85 |
| BLZ | 2011 | |
| BOL | 2011 | 17.75 |
| BRA | 2011 | 12.97 |
| BTN | 2011 | |
| BWA | 2011 | 17.32 |
| CAF | 2011 | 2.23 |
| CAN | 2011 | 53.48 |
| CHE | 2011 | |
| CHL | 2011 | 14.51 |
| CHN | 2011 | 32.09 |
| CIV | 2011 | |
| CMR | 2011 | 12.74 |
| COD | 2011 | 2.3 |
| COG | 2011 | 8.02 |
| COL | 2011 | 10.16 |
| COM | 2011 | 10.57 |
| CRI | 2011 | 26.47 |
| CYP | 2011 | 35.7 |
| CZE | 2011 | 37.81 |
| DEU | 2011 | 57 |
| DJI | 2011 | 4.13 |
| DNK | 2011 | 58.35 |
| DOM | 2011 | 16.68 |
| DZA | 2011 | 5.69 |
| EAP | 2011 | 28.43 |
| EAS | 2011 | 30.91 |
| ECA | 2011 | 6.91 |
| ECS | 2011 | 26.29 |
| ECU | 2011 | 18.42 |
| EGY | 2011 | 0.71 |
| EMU | 2011 | 43.61 |
| ESP | 2011 | 38.49 |
| EST | 2011 | 29.48 |
| ETH | 2011 | |
| FIN | 2011 | 54.88 |
| FRA | 2011 | 54.21 |
| GAB | 2011 | 12.23 |
| GBR | 2011 | 46.38 |
| GEO | 2011 | 0.52 |
| GHA | 2011 | 17.85 |
| GIN | 2011 | 1.99 |
| GMB | 2011 | |
| GRC | 2011 | 17.85 |
| GTM | 2011 | 14.78 |
| HIC | 2011 | 45.64 |
| HKG | 2011 | 45.87 |
| HND | 2011 | 10.98 |
| HRV | 2011 | 10.6 |
| HTI | 2011 | 19.85 |
| HUN | 2011 | 18.14 |
| IDN | 2011 | 14.69 |
| IND | 2011 | 15.99 |
| IRL | 2011 | 49.74 |
| IRN | 2011 | 22.23 |
| IRQ | 2011 | 8.15 |
| ISL | 2011 | |
| ISR | 2011 | 25.39 |
| ITA | 2011 | 19.2 |
| JAM | 2011 | 34.57 |
| JOR | 2011 | 9.95 |
| JPN | 2011 | 48.77 |
| KAZ | 2011 | 7.21 |
| KEN | 2011 | 27.54 |
| KGZ | 2011 | 0.79 |
| KHM | 2011 | 1.47 |
| KOR | 2011 | 46.13 |
| KWT | 2011 | 42.25 |
| LAC | 2011 | 11.51 |
| LAO | 2011 | 19.77 |
| LBN | 2011 | 24.8 |
| LBR | 2011 | 16.81 |
| LBY | 2011 | |
| LCN | 2011 | 11.67 |
| LIC | 2011 | 6.43 |
| LKA | 2011 | 30.21 |
| LMC | 2011 | 14.39 |
| LMY | 2011 | 18.85 |
| LSO | 2011 | 8.69 |
| LTU | 2011 | 19.23 |
| LUX | 2011 | 55.98 |
| LVA | 2011 | 14.4 |
Saved at a financial institution, male (% age 15+)
The percentage of respondents who report saving or setting aside any money at a bank or another type of financial institution in the past year, male (% age 15+)