Saved using a savings club or a person outside the family, female (% age 15+)
The percentage of respondents who report saving or setting aside any money in the past year by using an informal savings club or a person outside the family, female (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 1.34 |
| AGO | 2011 | 6.83 |
| ALB | 2011 | 1.73 |
| ARB | 2011 | |
| ARE | 2011 | |
| ARG | 2011 | 1.08 |
| ARM | 2011 | 0.57 |
| AUS | 2011 | |
| AUT | 2011 | |
| AZE | 2011 | 0.4 |
| BDI | 2011 | 1.97 |
| BEL | 2011 | |
| BEN | 2011 | 16.97 |
| BFA | 2011 | 7.74 |
| BGD | 2011 | 3.16 |
| BGR | 2011 | 0.51 |
| BHR | 2011 | |
| BIH | 2011 | 1.06 |
| BLR | 2011 | 0.23 |
| BLZ | 2011 | |
| BOL | 2011 | 4.45 |
| BRA | 2011 | 1.56 |
| BTN | 2011 | |
| BWA | 2011 | 15.12 |
| CAF | 2011 | |
| CAN | 2011 | |
| CHE | 2011 | |
| CHL | 2011 | 2.89 |
| CHN | 2011 | 2.5 |
| CIV | 2011 | |
| CMR | 2011 | 31.66 |
| COD | 2011 | 9.56 |
| COG | 2011 | 4.85 |
| COL | 2011 | 5.45 |
| COM | 2011 | |
| CRI | 2011 | 13.66 |
| CYP | 2011 | |
| CZE | 2011 | 0.56 |
| DEU | 2011 | |
| DJI | 2011 | |
| DNK | 2011 | |
| DOM | 2011 | 9.47 |
| DZA | 2011 | 1.4 |
| EAP | 2011 | 4.72 |
| EAS | 2011 | |
| ECA | 2011 | 1.13 |
| ECS | 2011 | |
| ECU | 2011 | 2.47 |
| EGY | 2011 | 1.39 |
| EMU | 2011 | |
| ESP | 2011 | |
| EST | 2011 | 4.44 |
| ETH | 2011 | |
| FIN | 2011 | |
| FRA | 2011 | |
| GAB | 2011 | 6.92 |
| GBR | 2011 | |
| GEO | 2011 | 0.53 |
| GHA | 2011 | 10.44 |
| GIN | 2011 | 6.52 |
| GMB | 2011 | |
| GRC | 2011 | 1.08 |
| GTM | 2011 | 2.18 |
| HIC | 2011 | |
| HKG | 2011 | |
| HND | 2011 | 1.81 |
| HRV | 2011 | 2.25 |
| HTI | 2011 | 4.3 |
| HUN | 2011 | 1.99 |
| IDN | 2011 | 15.98 |
| IND | 2011 | 2.4 |
| IRL | 2011 | |
| IRN | 2011 | 5.38 |
| IRQ | 2011 | 4.01 |
| ISL | 2011 | |
| ISR | 2011 | 3.39 |
| ITA | 2011 | |
| JAM | 2011 | 18.21 |
| JOR | 2011 | 3.05 |
| JPN | 2011 | |
| KAZ | 2011 | 1.51 |
| KEN | 2011 | 19.31 |
| KGZ | 2011 | 3.3 |
| KHM | 2011 | 5.04 |
| KOR | 2011 | |
| KWT | 2011 | |
| LAC | 2011 | 3.26 |
| LAO | 2011 | |
| LBN | 2011 | 3.45 |
| LBR | 2011 | |
| LBY | 2011 | |
| LCN | 2011 | |
| LIC | 2011 | 7.8 |
| LKA | 2011 | 9.88 |
| LMC | 2011 | 7.05 |
| LMY | 2011 | 5.09 |
| LSO | 2011 | |
| LTU | 2011 | 4.38 |
| LUX | 2011 | |
| LVA | 2011 | 1.51 |
Saved using a savings club or a person outside the family, female (% age 15+)
The percentage of respondents who report saving or setting aside any money in the past year by using an informal savings club or a person outside the family, female (% age 15+)